Wodonga Athletic Club

Women's Records

 

 

Wodonga Athletic Club Women's Records 1979-2010

We have now finished researching the archives for past records and our records are now up to date back to 1979. If you know of a record we have missed please let us know.

Records Broken 2009/2010 Season

11th October 2009

Carina Heppell Open  Hammer 23.95
24th October 2009
Nyree Terry 50+  Javelin 19.03
14th November 2009
Jemma Power U14 & Club  Pentathlon 2904
Gabriel Knight U20  Pentathlon 1932
29th November 2009
Janet Crocos 50+  Triple Jump  6.79
13th December 2009
Janet Crocos 50+  Triple Jump  7.36
Janet Crocos 50+  Long Jump  3.77
Nyree Terry 50+  Hammer 24.31
2nd January 2010
Mary Toney 18 2000m Steeplechase 11.03.05
9th January 2010
Rachel Little 35+ 400 metres 1.09.00
Rachel Little 35+ High Jump 1.30
Nyree Terry 50+ & Club Shot Put 8.82
22nd - 24th January 2010
Nyree Terry 50+ & Club Javelin 20.02
Rachel Little 35+ Triple Jump 8.79
Rachel Little 35+ 400m 1.06.19
Rachel Little 35+ 200m 29.50
7th February 2010
Rachel Little 35+ Long Jump 4.03

 

bullet Under 14
bullet Under 16
bullet Under 18
bullet Under 20
bullet Open
bullet 35+
bullet 50+
bullet Club Record

 

Under 14

Event Name Time Year
100m Cecile Gray 12.80 1990/1
200m Cecile Gray 26.20 1990/1
400m Vicki Foard 1.03.50 1981/2
800m Caitlyn O'Dwyer 2.27.14 2001/2
1500m L Dugdale 5.20.96 1984/5
3000m Nicole Scanlon 10.35.03 1988/9
5000m Molly Giggins 21.00.00 2007/8
2000m Steeplechase Brianne Buckingham 10.45.77 2006/7
3000m Steeplechase Cerryn Clauson 17.46.00 1988/9
80m Hurdles Mary Toney 14.78 2006/7
90m Hurdles Mary Toney 18.27 2006/7
100m Hurdles P. Soroka 22.45 1988/9
200m Hurdles Lara Friesen 36.49 2002/3
1500m Walk Belinda Hutman 8.41.00 1989/0
3000m Walk Sarah Meads 24.21.00 2000/1
Pentathlon Jemma Power 2904 2009/0
Long Jump Tabitha Dudley 5.11 1998/9
Triple Jump Jannelle Boyd 10.16 1988/9
High Jump Michelle Richmond 1.70 1981/2
Shot Put - 3kg Sharon Hutman 10.60 1994/5
Discus - 1kg Sharon Hutman 29.50 1993/4
Javelin - 400g Laura Robson 22.17 2002/3
Hammer - 4kg Mary Toney 13.10 2006/7

Top

Under 16

Event Name Time Year
100m Marlo Blissett 12.48 1988/9
200m Marlo Blissett 26.18 1988/9
400m Melissa Baker 57.80 1988/9
800m Wenona Nettlebeck 2.19.00 1992/3
1500m Shannon O'Dwyer 4.49.36 1997/8
3000m Caitlin O'Dwyer 10.31.75 2002/3
5000m Melissa Baker 20.05.65 1988/9
10,000m Sonya Clark 52.06.78 1990/1
2000m Steeplechase Mary Toney 10.27.65 2008/9
3000m Steeplechase Marlo Blissett 15.42.90 1988/9
3000m Steeplechase Melissa Baker 15.42.90 1988/9
80m Hurdles Mary Toney 15.62 2007/8
90m Hurdles Tanya Harding 14.50 1990/1
100m Hurdles Leanne Hand 18.22 1988/9
200m Hurdles Lara Friesen 35.55 2004/5
300m Hurdles Lara Friesen 53.11 2004/5
800m Walk Belinda Hutman 4.15.06 1992/3
1500m Walk Georgia Davies 8.27.64 2001/2
3000m Walk Sarah Meads 22.06.00 2001/2
Pentathlon Lara Friesen 2535 2005/6
Heptathlon Michelle Crocos 3204 2002/3
Long Jump Rachel Kothe 5.75 1984/5
Triple Jump Stephanie Lockhart 11.70 1997/8
High Jump Tessa Densley 1.67 1998/9
Shot Put - 4kg Sharon Hutman 10.70 1995/6
Discus - 1kg R Soroka 31.44 1989/0
Javelin - 600g Helen Mahoney 36.60 1994/5
Hammer - 4kg Gabrielle Knight 19.53 2006/7

Top

Under 18

Event Name Time Year
100m Gayle Parrott 12.23 1991/2
200m Gayle Parrott 25.60 1990/1
400m Melissa Baker 57.29 1989/0
800m Melissa Baker 2.08.03 1989/0
1500m Shannon O'Dwyer 4.54.38 1998/9
3000m Haylie Maddison 10.44.00 1995/6
5000m Heidi Nettlebeck 19.39.93 1995/6
10,000m Nicole Fitzpatrick 42.09.00 1994/5
2000m Steeplechase Mary Toney 11.03.05 2009/0
3000m Steeplechase Emilya Toney 16.16.40 2008/9
80m Hurdles Emilya Toney 17.79 2008/9
100m Hurdles Bree Spasogevic 15.56 1995/6
300m Hurdles Amie Meads 1.01.15 2000/1
400m Hurdles Alison Pritchard 1.04.14 1997/8
800m Walk Belinda Hutman 3.54.62 1994/5
1500m Walk Belinda Hutman 7.34.35 1994/5
3000m Walk Kerryn Chatam 20.46.49 2001/2
Pentathlon Lara Friesen 2058 2006/7
Heptathlon Michelle Crocos 3274 2003/4
Long Jump Deborah McLaughlin 6.09 1991/2
Triple Jump Stephanie Lockhart 11.22 1998/9
High Jump Catherine Williams 1.60 2007/8
Pole Vault Sarah Maclure 2.10 2008/9
Shot Put - 4 kg Calista Lyon 11.82 2002/3
Discus - 1kg Calista Lyon 46.52 2002/3
Javelin - 600g Helen Mahoney 38.62 1995/6
Hammer - 4kg Raewyn Russell 34.02 1989/0

Top

Under 20

Event Name Time Year
100m Sally Wood 12.69 1998/9
100m Alison Pritchard 12.69 1998/9
200m Sally Wood 26.01 1998/9
400m Alison Pritchard 1.01.35 1999/0
800m Melissa Baker 2.08.90 1990/1
1500m Melissa Baker 4.30.60 1990/1
3000m Haylie Maddison 10.28.74 1997/8
5000m Kerryn Chatam 20.41.72 2002/3
10,000m Heidi Nettlebeck 42.15.56 1995/6
3000m Steeplechase Emilya Toney 15.19.55 2008/9
100m Hurdles Tanya Harding 15.06 1995/6
400m Hurdles Alison Pritchard 1.05.12 1999/0
1500m Walk K. Lewis 9.42.32 1988/9
Pentathlon Gabriel Knight 1932 2009/0
Heptathlon Tessa Densley 4421 2001/2
Long Jump Marlo Blissett 5.51 1992/3
Triple Jump Stephanie Lockhart 11.87 2000/1
High Jump Jenny Mongan 1.70 1990/1
Shot Put - 4kg Gabrielle Knight 9.44 2008/9
Discus - 1kg Calista Lyon 44.52 2002/3
Javelin - 600g Helen Mahoney 41.36 1997/8
Hammer - 4kg Gabrielle Knight 19.64 2008/9

Top

Open

Event Name Time Year
100m Fiona Hore 11.80 1989/0
200m Fiona Hore 25.00 1989/0
400m Melissa Baker 57.07 1995/6
800m Melissa Baker 2.08.06 1995/6
1500m Melissa Baker 4.31.00 1995/6
3000m Sharon McEvoy 10.41.88 1994/5
5000m Martine Daniliuc 16.20.19 1999/0
10,000m Sharon McEvoy 39.56.00 1994/5
3000m Steeplechase Lisa Ryan 13.16.69 2008/9
100m Hurdles Michelle Crocos 17.28 2005/6
300m Hurdles Allison Pritchard 1.00.13 2000/1
400m Hurdles Michelle Crocos 1.05.17 2007/8
800m Walk Melinda McQueeney 5.31.56 1994/5
1500m Walk Debbie Humphries 10.09.80 1989/0
3000m Walk Emma Thompson 19.33.81 2001/2
5000m Walk Belinda Hutman 29.54.70 1994/5
Pentathlon Michelle Crocos 2190 2005/6
Long Jump Deborah McLaughlin 5.87 1991/2
Triple Jump Stephanie Lockhart 11.52 1999/0
High Jump Jenny Mongan 1.75 1991/2
Shot Put - 4kg Gabrielle Knight 8.79 2008/9
Discus - 1kg Gabrielle Knight 22.09 2008/9
Javelin - 600g Helen Mahoney 39.27 1997/8
Hammer - 4kg Carina Heppell 23.95 2009/0

Top

35+

Event Name Time Year
100m Karen Sheehan 14.37 2003/4
200m Rachel Little 29.50 2009/0
400m Rachel Little 1.06.19 2009/0
800m Emma Thompson 2.34.78 2004/5
1500m Emma Thompson 5.23.05 2004/5
3000m Rhonda O'Donahue 11.44.20 1988/9
5000m Emma Thompson 20.19.38 2004/5
10,000m Jenny Sergeant 42.39.20 1998/9
3000m Steeplechase Emma Thompson 13.35.23 2004/5
80m Hurdles Karen Sheehan 14.97 2003/4
100m Hurdles Karen Sheehan 19.48 2002/3
400m Hurdles Karen Sheehan 1.20.31 2003/4
1500m Walk Karen Sheehan 9.42.14 2003/4
Pentathlon Janet Crocos 1559 2005/6
Heptathlon Karen Sheehan 2790 2003/4
Long Jump Rachel Little 4.03 2009/0
Triple Jump Rachel Little 8.79 2009/0
High Jump Rachel Little 1.30 2009/0
Pole Vault Karen Sheehan 2.20 2003/4
Shot Put - 4kg Margaret Carty 9.95 1992/3
Discus - 1kg Janet Crocos 21.52 2003/4
Javelin - 600g Sheena Storrie 21.05 1991/2
Hammer - 4kg Janet Crocos 20.38 2005/6
Hammer - 5kg Janet Crocos 14.17 2004/5

Top

50+

Event Name Time Year
100m Janet Crocos 14.80 2006/7
200m Janet Crocos 32.32 2006/7
400m Janet Crocos 1.19.15 2006/7
800m Nadia Mellor 3.13.94 2007/8
1500m Nadia Mellor 6.38.20 2006/7
3000m Cerina Meredith 13.53.24 2008/9
5000m Cerina Meredith 24.22.73 2008/9
10000m Cerina Meredith 49.45.96 2008/9
2000m Steeplechase Nadia Mellor 10.21.72 2007/8
80 metre Hurdles Janet Crocos 17.35 2006/7
Pentathlon Janet Crocos 1721 2006/7
Long Jump Janet Crocos 3.74 2009/0
Triple Jump Janet Crocos 7.36 2009/0
High Jump Janet Crocos 1.25 2006/7
Shot Put - 3kg Nyree Terry 8.82 2009/0
Discus - 1kg Janet Crocos 20.34 2007/8
Javelin - 400g Janet Crocos 21.93 2006/7
Javelin - 500g Nyree Terry 20.02 2009/0
Hammer - 3kg Nyree Terry 32.69 2008/9
Hammer - 4kg Nyree Terry 24.31 2009/0

Top

Club Record

Event Age Name Time Year
100m Open Fiona Hore 11.80 1989/0
200m Open Fiona Hore 25.00 1989/0
400m Open Melissa Baker 57.07 1995/6
800m U18 Melissa Baker 2.08.03 1989/0
1500m U20 Melissa Baker 4.30.60 1990/1
3000m U20 Haylie Maddison 10.28.74 1997/8
5000m Open Martine Daniliuc 16.20.19 1999/0
10,000m Open Sharon McEvoy 39.56.00 1994/5
2000m Steeplechase 16 Mary Toney 10.27.65 2008/9
3000m Steeplechase Open Lisa Ryan 13.16.69 2008/9
80m Hurdles 14 Mary Toney 14.78 2006/7
90m Hurdles U16 Tanya Harding 14.50 1990/1
100m Hurdles U20 Tanya Harding 15.06 1995/6
200m Hurdles U16 Lara Friesen 35.55 2004/5
300m Hurdles U16 Lara Friesen 53.11 2004/5
400m Hurdles U18 Alison Pritchard 1.04.14 1997/8
800m Walk U18 Belinda Hutman 3.54.62 1994/5
1500m Walk U18 Belinda Hutman 7.34.35 1994/5
3000m Walk Open Emma Thompson 19.33.81 2001/2
5000m Walk Open Belinda Hutman 29.54.70 1994/5
Pentathlon U14 Jemma Power 2904 2009/0
Heptathlon U20 Tessa Densley 4421 2001/2
Long Jump U18 Deborah McLaughlin 6.09 1991/2
Triple Jump U18 Stephanie Lockhart 11.87 2000/1
High Jump Open Jenny Mongan 1.75 1991/2
Pole Vault 35+ Karen Sheehan 2.20 2003/4
Shot Put - 3kg 50+ Nyree Terry 8.82 2009/0
Shot Put - 4kg U18 Calista Lyon 11.82 2002/3
Discus - 1kg U18 Calista Lyon 46.52 2002/3
Javelin - 400g U14 Laura Robson 22.17 2002/3
Javelin - 500g 50+ Nyree Terry 20.02 2009/0
Javelin - 600g U20 Helen Mahoney 41.36 1997/8
Hammer - 3kg 50+ Nyree Terry 32.69 2008/9
Hammer - 4kg U18 Raewyn Russell 34.02 1989/0
Hammer - 5kg 35+ Janet Crocos 14.17 2004/5

Top

This page was last updated on  12/2/10

Designed and Developed for Wodonga Athletic Club by Rosalie Wilson

 Copyright © 2004-2010 Wodonga Athletic Club. All rights reserved. Disclaimer