Wodonga Athletic Club

Weekly Results 8th March 2008

 

Back   

Weekly Results 8th March 2008
Presentation Day

200 metre Handicap
Name Age Handicap Time Run
Heat 1        
1 Ben  Cook 18 160 20.24
2 Ben  Buckingham 18 160 21.48
3 Ben  Boyd 18 180 22.39
4 Nick Raymond 18 175 22.48
5 Alan Pearce Open 175 22.49
         
Heat 2        
1 Nadia Mellor 50+ 150 28.12
2 Dennis Baker 50+ 170 30.92
3 Molly Giggins 14 200 32.11
4 Jane Cook 14 145 32.68
5 Sally Buckingham 50+ 145 33.39
         
Heat 3        
1 Lisa  Ryan Open 185 28.22
2 Emilya  Toney 18 185 28.58
3 Bill Pearce 50+ 185 28.87
4 Jemma Power 14 180 29.94
5 Garry Cook 40+ 180 30.58
6 Greg Simpson 40+ 185 32.75

 

800 metre Handicap
Place Name Age Time Handicap Adj Time
1 Molly Giggins 14 3.56 1.20 2.36
2 Emilya Toney 18 3.58 1.00 2.58
3 Ben Cook 18 4.08 1.30 2.78
4 Ben  Buckingham 18 4.09 2.00 2.09
5 Alan Pearce Open 4.11 2.00 2.11
6 Bill Pearce 50+ 4.12 1.10 3.02
7 Jemma Power 14 4.13 1.05 3.08
8 Lisa Ryan Open 4.16 1.40 2.76
9 Sally Buckingham 50+ 4.17 0.25 3.92
10 Garry Cook 40+ 4.21 0.50 3.71
11 Greg Simpson 40+ 4.22 1.20 3.02
12 Nick Raymond 18 4.24 1.55 2.69
13 Mike Mellor 50+ 4.25 1.30 2.95
14 Dennis Baker 50+ 4.27 0.40 3.87
15 Nadia Mellor 50+ 4.36 1.00 3.36
16 Fay Pearce 50+ 4.43 0.30 4.13
17 Jane  Cook 14 4.48 0.25 4.23

 

Discus Handicap
Place Name Age Result Handicap Final Result
1 Ben Buckingham 18 19.58 -1.91 17.67
2 Matt Cullen 16 19.51 -3.62 15.89
3 Rosalie Wilson 35+ 14.84 0.87 15.71
4 Mary Toney 16 16.22 -0.65 15.57
5 Jemma Power 14 13.23 1.31 14.54
6 Greg Simpson 40+ 19.85 -5.44 14.41
7 Carina Heppell Open 16.63 -2.33 14.3
8 Nadia Mellor 50+ 10.58 3.70 14.28
9 Emilya Toney 18 16.71 -2.54 14.17
10 Molly  Giggins 14 12.41 1.75 14.16
11 Garry Cook 40+ 20.07 -6.02 14.05
12 Dennis Baker 50+ 18.65 -4.76 13.89
13 Robert Wilson 16 17.39