Wodonga Athletic Club

Weekly Results 18th October 2008

 

Back   

Weekly Results 18th October 2008

 

Women

 

Men

100 metres    100 metres 
Charlotte Wallace (14) 14.04   Zach Jones (20) 11.96
Emilya Toney (18) 14.48   Ben  Cook (18) 12.17
Sarah Thomas (18) 14.64   Lois Adjei-Danso (Open) 12.37
Sarah Maclure (18) 14.66   Chris Barton (20) 12.51
Mary Toney (16) 15.26   Daniel Ryan (16) 13.02
Janet Crocos (50+) 15.83   Matt Cullen (16) 13.19
Jodi Elkington (16) 17.01   Callum Sutter (16) 13.19
Amber Cook (20) 18.06   Brock Knights (16) 13.47
Deborah Jones  (35+) 19.96   Don Chambers (50+) 14.86
Jane  Cook (14) 21.20   Garry Cook (40+) 14.91
Marlise Cook (35+) 22.62   Greg Simpson (50+) 15.25
200 metres     Brian Simmons (50+) 15.27
Charlotte Wallace (14) 29.54   Alan Morris (50+) 15.78
Emilya Toney (18) 29.60   Dennis Baker (50+) 20.03
Mary Toney (16) 30.92   200 metres  
Sarah Maclure (18) 31.76   Zach Jones (20) 24.40
Jodi Elkington (16) 37.02   Lois Adjei-Danso (Open) 26.65
800 metres     Greg Simpson (50+) 31.21
Sarah Thomas (18) 3.01.79   Matt Cullen (16) 37.42
Emilya Toney (18) 3.32.93   Garry Cook (40+) 39.79
Annette Zukowski (35+) 4.05.53   800 metres  
Fay Pearce (50+) 4.07.90   Zach Jones (20) 2.16.00
Jane  Cook (14) 4.42.13   Chris Barton (20) 2.17.42
5000 metres     Lois Adjei-Danso (Open) 2.32.82
Carolyn Franzke (Open) 27.08.44   Kevin Muller (Open) 2.33.54
Hannah Jones  (18) 33.36.24   Callum Sutter (16) 2.39.83
High Jump    Matt Cullen (16) 3.00.24
Sarah Maclure (18) 1.35   Daniel Ryan (16) 3.11.49
Emilya Toney (18) 1.35   Garry Cook (40+) 3.55.98
Mary Toney (16) 1.30   Don Chambers (50+) 4.40.04
Gabriel Knight (18) 1.20   Kevin Jones (40+) 5.15.38
Amber Cook (20) 1.15   5000 metres  
Jane  Cook (14) 1.10   Kevin Muller (Open) 19.22.04
Janet Crocos (50+) 1.10   Mike Mellor (50+) 19.40.06
Carina  Heppell (Open) 1.10   Jeff Cave (40+) 21.07.10
Triple Jump    Bill Pearce (50+) 23.34.58
Sarah Maclure (18) 8.92   Peter Rogerson (50+) 25.28.36
Mary Toney (16) 8.58   Andrew Dailey   33.37.35
Sarah Thomas (18) 8.54   Kevin Jones (40+) 40.22.21
Charlotte Wallace (14) 7.95   High Jump 
Gabriel Knight (18) 7.74   Ben  Cook (18) 1.70
Carina  Heppell (Open) 6.97   Zach Jones (20) 1.70
Deborah Jones  (35+) 5.26   Chris Barton (20) 1.60
Marlise Cook (35+) 5.05