Wodonga Athletic Club

Weekly Results 12th October 2008

 

Back   

Weekly Results 12th October 2008

Women

 

Men

100 metres    100 metres 
Charlotte Wallace (14) 13.96   Zach Jones (20) 11.75
Sarah Maclure (18) 14.10   Royston Bassman (18) 12.04
Emilya Toney (18) 14.30   Ben  Cook (18) 12.08
Chlorisa Johnson (16) 14.39   Ben  Boyd (18) 12.22
Mary Toney (16) 14.87   Chris Barton (20) 12.76
Gabriel Knight (18) 15.15   Michael Howse (40+) 13.08
Alysha Drummond (16) 15.62   Daniel Ryan (16) 13.24
Jodi Elkington (16) 16.83   Matt Cullen (16) 13.33
Victoria  Jones  (20) 17.45   Callum Sutter (16) 13.38
Deborah Jones  (35+) 19.99   James Ryan (Open) 13.99
Jane  Cook (14) 21.58   Jayden Dunn (20) 14.04
Marlise Cook (35+) 22.79   Garry Cook (40+) 15.14
400 metres    Greg Simpson (50+) 15.19
Lisa Ryan (Open) 1.07.41   Alan Morris (50+) 15.57
Charlotte Wallace (14) 1.10.02   400 metres 
Mary Toney (16) 1.15.97   Zach Jones (20) 55.06
Emilya Toney (18) 1.21.16   Jayden Dunn (20) 1.07.40
Jodi Elkington (16) 1.22.69   Brenton  Newbold (16) 1.16.41
Jane  Cook (14) 1.49.20   Garry Cook (40+) 1.30.21
1500 metres    Doug Lloyd (50+) 1.30.75
Alana Hurnen (14) 6.48.14   1500 metres 
Jacki Rogerson (20) 6.57.75   Cameron Newbold (18) 5.08.26
Nadia Mellor (50+) 7.04.88   Mike Mellor (50+) 5.32.50
Sara Hurnen (16) 7.54.36   James Ryan (Open) 5.44.93
Fay Pearce (50+) 7.57.13   Clancy Lloyd (14) 5.47.11
Annette Zukowski (35+) 8.13.01   Robert  Wilson (16) 5.54.58
3000 metres    Greg Newbold (40+) 6.24.72
Lisa Ryan (Open) 11.49.33   Peter Rogerson (50+) 6.58.03
Nadia Mellor (50+) 14.59.75   Doug Lloyd (50+) 7.05.19
Jacki Rogerson (20) 15.16.77   Dennis Baker (50+) 8.40.05
Sally Buckingham (50+) 16.15.71   Kevin Jones (40+) 9.50.55
Emilya Toney (18) 16.38.84   3000 metres 
Fay Pearce (50+) 16.51.84   Cameron Newbold (18) 11.33.80
Sharene Hurnen (35+) 17.24.32   Mike Mellor (50+) 11.37.49
Alana Hurnen (14) 18.01.61   Greg Newbold (40+) 13.24.66
80 Metres Hurdles    Ben  Cook (18) 13.30.14
Emilya Toney (18) 17.79 (Record)   Bill Pearce (50+) 13.36.03
90 Metres Hurdles    Ben  Boyd (18) 14.09.82
Mary Toney (16) 16.68   Peter Rogerson (50+) 14.40.17
Long Jump    Doug Lloyd (50+) 14.49.39
Sarah Maclure (18) 4.19   Robert Lindley (50+) 17.21.33
Charlotte Wallace (14) 3.88   Long Jump 
Alysha Drummond (16) 3.74   Garry Cook (40+) 3.78
Emilya Toney (18) 3.62   Royston Bassman (18) 5.18
Mary Toney (16) 3.60