Wodonga Athletic Club

Men's Records

 

 

Wodonga Athletic Club Men's Records 1979-2008

We have now finished researching the archives for past records and our records are now up to date back to 1979. If you know of a record we have missed please let us know.

Records Broken 2008/2009 Season

12th October 2008
Alan Morris 50+ Javelin 27.16
18th October 2008
Alan Morris 50+ High Jump 1.30
Greg Simpson 50+ High Jump 1.30

 

 

Under 14

Event Name Time Year
100m Steven Babic 12.15 1988/9
200m A Hale 25.50 1985/6
400m Steve Dowlan 59.00 1990/1
800m Steve Dowlan 2.13.00 1990/1
1500m Peter Maddison 4.51.55 1994/5
3000m Sean Wilson 11.14.37 2003/4
5000m Sean Wilson 19.55.62 2003/4
10,000m Shaun Guthridge 44.58.51 2000/1
2000m Steeplechase Robert Wilson 11.44.15 2006/7
3000m Steeplechase Tony Daniliuc 13.34.15 1988/9
80m Hurdles Ben Griffith 15.39 2005/6
100m Hurdles Kieran Mahoney 14.86 1988/9
1500m Walk J Anglin 10.30.50 1984/5
Pentathlon Ben Griffiths 2084 2005/6
Long Jump Nick Gilbert 4.84 2000/1
Triple Jump Nick Gilbert 10.19 2000/1
High Jump Paul Norton 1.60 1993/4
Shot Put - 3kg Scott Martin 14.07 1995/6
Discus - 1kg Scott Martin 44.08 1995/6
Javelin - 400g Joel Odewahn 31.71 1997/8
Hammer - 4kg Ben Griffiths 15.04 2006/7

Top

Under 16

Event Name Time Year
100m Jarrem Pearce 11.15 1998/9
200m Brendan Ashcroft 22.87 2005/6
400m Brendan Ashcroft 54.38 2005/6
800m Tony Daniluc 1.59.64 1990/1
1500m Zachary Jones 4.32.40 2004/5
3000m Alan Pearce 9.35.00 1990/1
5000m Zachary Jones 17.08.74 2005/6
10,000m Shaun Guthridge 39.25.56 2001/2
2000m Steeplechase Sean Wilson 7.06.38 2004/5
3000m Steeplechase Ben Buckingham 11.34.87 2006/7
80m Hurdles David Myers 15.43 2003/4
90m Hurdles David Myers 15.15 2003/4
100m Hurdles Kieran Mahoney 14.50 1989/0
110m Hurdles Lachlan Duff 20.20 2004/5
200m Hurdles Joel Odewahn 29.76 1998/9
300m Hurdles Kieran Mahoney 42.90 1989/0
1500m Walk Troy Hutman 7.32.74 1990/1
Pentathlon Brendan Ashcroft 3156 2005/6
Heptathlon Zachary Jones 3507 2004/5
Long Jump Jamie Norton 6.44 1990/1
Triple Jump Chris Weaver 12.62 1990/1
High Jump Joel McKenzie-Lee 1.80 1995/6
Paul Norton 1.80 1995/6
Pole Vault Sean Wilson 2.40 2005/6
Shot Put - 4kg Scott Martin 14.71 1997/8
Discus - 1kg Scott Martin 53.05 1997/8
Javelin - 700g Chris Barton 42.98 2005/6
Hammer - 4kg Scott Martin 49.44 1997/8

Top

Under 18

Event Name Time Year
100m Brendan Ashcroft 10.70 2007/8
200m Brendan Ashcroft 22.25 2006/7
400m Ian Bottomley 51.14 2002/3
800m Damian Clark 1.58.90 1991/2
1500m Ben Buckingham 4.16.61 2007/8
3000m Ben Buckingham 9.11.17 2007/8
5000m Daniel Rees 16.48.52 1996/7
10,000m Dean Westmoreland 37.11.00 1991/2
2000m Steeplechase Ben Buckingham 6.32.12 2007/8
3000m Steeplechase Sean Wilson 11.15.27 2006/7
90m Hurdles Zachary Jones 13.68 2007/8
100m Hurdles Clayton Blissett 15.13 1988/9
110m Hurdles Kieran Mahoney 16.13 1990/1
400m Hurdles Clayton Blissett 1.04.73 1988/9
1500m Walk Mathew Evans 9.21.59 1991/2
Pentathlon Zachary Jones 3052 2007/8
Decathlon Zachary Jones 5976 2007/8
Long Jump Jamie Norton 7.09 1992/3
Triple Jump Michael Gunn 12.81 1989/0
High Jump Michael Gunn 1.86 1989/0
Pole Vault Zachary Jones 2.65 2007/8
Shot Put - 5kg Scott Martin 17.97 1998/9
Discus - 1.5kg Scott Martin 52.21 1998/9
Javelin - 700g Chris Barton 55.32 2007/8
Hammer - 5kg Scott Martin 52.23 1998/9

Top

Under 20

Event Name Time Year
100m Ben Evans 11.04 1990/1
200m Jonathan Simmons 23.42 2006/7
400m Nathan Crowley 50.51 1992/3
800m Ian Bottomley 1.56.51 2003/4
1500m Ben Buckingham 4.10.07 2007/8
3000m Daniel Rees 9.02.84 1997/8
5000m Shaun Guthridge 15.58.04 2004/5
10,000m Sean Wilson 35.49.29 2006/7
2000m Steeplechase Graham Hawkins 6.30.40 1987/8
3000m Steeplechase Daniel Rees 10.17.00 1997/8
110m Hurdles Kieran Mahoney 16.60 1993/4
Long Jump Nathan Crowley 6.48 1992/3
Triple Jump Jarrod Liston 13.39 1987/8
High Jump Fraser Knowles 1.85 1996/7
Pole Vault Sean Wilson 2.50 2007/8
Shot Put - 6kg Scott Martin 19.78 2001/2
Discus - 2kg Scott Martin 57.06 2000/1
Javelin - 700g Chris Barton 51.26 2007/8
Hammer - 6kg Scott Martin 47.91 1999/0

Top

Open

Event Name Time Year
100m Brendan Ashcroft 11.12 2005/6
200m Nathan Crowley 22.69 1997/8
400m Nathan Crowley 49.31 1997/8
800m Nathan Crowley 1.53.55 1997/8
1500m Paul Gibney 3.58.90 1985/6
3000m John Kent 8.42.51 2005/6
5000m David Gibney 15.17.76 1989/0
10,000m Paul Gibney 32.07.00 1990/1
3000m Steeplechase Paul Gibney 9.43.40 1987/8
110m Hurdles John Pengelly 18.70 1993/4
400m Hurdles Kieran Mahoney 59.90 1990/1
800m Walk Alan Ferguson 3.46.24 1994/5
1500m Walk Paul Nunn 7.10.76 1988/9
3000m Walk Paul Nunn 15.18.00 1988/9
Pentathlon Ben Saxon 2256 2006/7
Long Jump Jamie Norton 6.64 1993/4
Triple Jump Ian Smith 12.96 1994/5
High Jump Fraser Knowles 1.90 2001/2
Shot Put - 7.26kg Scott Martin 18.20 2001/2
Discus - 2kg Scott Martin 54.40 2000/1
Javelin - 800g Liam Ryan 51.68 1995/6
Hammer - 7.26kg Michael Fawkner 36.68 1995/6

Top

40+

Event Name Time Year
100m Norman Gray 12.20 1990/1
200m Ian Smith 24.50 2006/7
400m Ian Smith 56.60 2007/8
800m David Innes 2.10.20 1993/4
1500m David Innes 4.21.02 1995/6
3000m Tom Batey 9.27.32 1990/1
5000m Tom Batey 16.31.00 1990/1
10,000m Maurice O'Dwyer 35.30.80 1997/8
3000m Steeplechase Paul Gibney 11.43.24 2002/3
100m Hurdles Ian Reeve 18.37 2002/3
110m Hurdles Greg Simpson 21.27 2003/4
400m Hurdles William Barker 1.10.95 2004/5
800m Walk Len Foard 4.28.57 1994/5
1500m Walk Len Foard 8.25.00 1988/9
3000m Walk Len Foard 18.54.00 1988/9
Pentathlon William Barker 2167 2005/6
Decathlon William Barker 3367 2004/5
Long Jump Ian Smith 5.51 2005/6
Triple Jump Ian Smith 12.39 2004/5
High Jump Vin Hofmeyer 1.50 1991/2
High Jump Ken Woodman 1.50 2004/5
Pole Vault Greg Simpson 2.70 2003/4
Shot Put - 7.26kg Norman Gray 10.42 1991/2
Discus - 2kg Norman Gray 30.30 1992/3
Javelin - 800g William Barker 37.37 2000/1
Hammer - 7.26kg Michael Fawkner 26.80 2002/3

Top

50+

Event Name Time Year
100m David Innes 13.78 2005/6
200m David Innes 27.96 2005/6
400m David Innes 1.01.66 2005/6
800m David Innes 2.33.46 2005/6
1500m David Innes 4.48.14 2001/2
3000m David Innes 10.29.00 2001/2
5000m Dave Cromarty 18.39.09 2004/5
10,000m David Cromarty 38.28.68 2002/3
80m Hurdles Don Chambers 14.19 2007/8
90m Hurdles Don Chambers 17.54 2005/6
100m Hurdles Don Chambers 19.84 2004/5
300m Hurdles Don Chambers 55.72 2004/5
400m Hurdles Don Chambers 1.24.27 2002/3
1500m Walk Doug Lloyd 10.59.29 2003/4
3000m Walk Doug Lloyd 18.50.70 2003/4
Pentathlon Bill Pearce 1893 2006/7
Long Jump Bill Pearce 4.40 2004/5
Triple Jump Don Chambers 9.20 2004/5
High Jump Alan Morris 1.30 2008/9
High Jump Greg Simpson 1.30 2008/9
Shot Put - 5kg Don Chambers 9.44 2005/6
Discus - 1.5kg Ian Reeve 27.49 2003/4
Javelin - 700g Alan Morris 27.16 2008/9
Hammer - 5kg Don Chambers 24.01 2006/7

Top

60+

Event Name Time Year
100m Don Chambers 14.52 2007/8
1500m Bill Pearce 6.18.60 2007/8
3000m Bill Pearce 13.39.45 2007/8
10,000m Bill Pearce 50.08.22 2007/8
100m Hurdles Don Chambers 19.76 2007/8
Long Jump Bill Pearce 3.94 2007/8
Triple Jump Bill Pearce 8.77 2007/8
High Jump Don Chambers 1.10 2007/8
Shot Put - 5kg Don Chambers 8.96 2007/8
Discus - 1kg Don Chambers 19.18 2007/8
Javelin - 600g Don Chambers 21.12 2007/8
Hammer - 5kg Don Chambers 21.64 2007/8

Top

Club Record

Event Age Name Time Year
100m U18 Brendan Ashcoft 10.70 2007/8
200m U18 Brendan Ashcroft 22.25 2006/7
400m Open Nathan Crowley 49.31 1997/8
800m Open Nathan Crowley 1.53.55 1997/8
1500m Open Paul Gibney 3.58.90 1985/6
3000m Open