Wodonga Athletic Club

2010 Greg Simpson Financial Services 5km Handicap

 

Back

 

2010 Greg Simpson Financial Services 5km Handicap

 

Round 1     7/1/10
Round 2     4/2/09
Final         18/2/10
 

Round 1 - held at Alexandra Park Albury

Thursday 7th January 2010

Name   M/F Place Handicap Finish
Time
Corrected
Time
            Time
Emilya Toney F 1 3.10 27.10 24.00
Kevin Muller M 2 9.10 27.36 18.26
Peter Hudac M 3 6.20 27.41 21.21
Shane Lewis M 4 8.10 27.52 19.42
Fab Androni M 5 8.50 28.10 19.20
Jemma Power F 6 3.00 28.19 25.19
Ted Elkington M 7 4.50 28.33 23.43
Rachel Little F 8 4.40 28.34 23.54
Sonya Fitzsimmons F 9 4.40 28.35 23.55
Mike Mellor M 10 8.50 28.37 19.47
Karen Barlow F 11 10.20 28.41 18.21 Fastest female
Simon O'Regan M 12 12.30 28.43 16.13 Fastest male
Gavin Read M 13 4.50 28.44 23.54
Lauren Shelley F 14 10.20 28.53 18.33
Tony Perrott M 15 7.20 28.57 21.37
Alan Pearce M 16 10.50 29.06 18.16
Cerina Meredith F 17 4.10 29.12 25.02
Karen Hill F 18 2.30 29.23 26.53
Fay Pearce F 19 1.00 29.25 28.25
Steve Fraser M 20 8.00 29.30 21.30
Nadia Mellor F 21 2.50 29.38 26.48
Shelley Bowey F 22 2.50 30.09 27.19
Kevin Mahady M 23 5.20 30.26 25.06
Robert Lindley M 24 0 30.46 30.46
Greg Simpson M 25 2.30 31.36 29.06
Denis Baker M 26 0 33.22 33.22

 

Round 2 - held at Wodonga Athletics Complex

Thursday 4th February 2010

 

Place Name M/F Finish
Time
Handicap Corrected
Time
1st Sonya* Fitzsimmons F 30.34 7.00 23.34 Fastest female
2nd Brendon Woodman M 30.36 13.40 16.56
3rd Des Rees M 30.45 7.10 23.35
4th Gavin Read M 30.54 7.30 23.24
5th Simon* O'Regan M 30.58 15.00 15.58 Fastest male
6th Alan Pearce m 31.09 13.20 17.49
7th Ashley Ellis M 31.10 7.00 24.10
8th Ted Elkington m 31.11 7.40 23.31
9th Rachel Little f 31.20 7.30 23.50
10th Kevin Muller M 31.24 12.30 18.54
11th Terry Burgess M 31.26 11.30 19.56
12th Mike Mellor M 31.29 11.30 19.59
13th Peter Allen M 31.37 1.00 30.37
14th Jean Hutchings F 31.40 1.00 30.40
15th Steve Fraser M 31.42 10.20 21.22
16th Jeff Cave M 32.01 11.00 21.01
17th Nadia Mellor f 32.03 5.20 26.43
18th Kevin Mahady m 32.11 7.50 24.21
19th Robert Lindley M 32.16 1.00 31.16
20th Greg Simpson m 32.29 3.50 28.39
21st Jemma Power F 33.05 5.50 27.15
22nd Karen Hill F 33.07 5.10 27.57
23rd Emilya Toney F 33.32 7.10 26.22

 

FINAL - held at Wodonga Athletics Complex

Thursday 18th February 2010

Place Name   M/F Handicap Finish
Time
Corrected
Time
 
1st Ted Elkington M 7.40 29.52 22.12  
2nd Rachel Little F 7.10 30.01 22.51 Fastest Female
3rd Peter Allen M 0.40 30.23 29.43  
4th Kevin Mahady M 7.20 30.34 23.14  
5th Tony Perrott M 9.30 30.36 21.06  
6th Brendon Woodman M 14.05 30.44 16.39 Fastest Male
7th Caroline Osbourne F 7.00 30.45 23.45  
8th Ashley Ellis M 7.00 30.51 23.51  
9th Nadia Mellor F 4.40 30.52 26.12  
10th Des Rees M 7.30 30.55 23.25  
11th Kevin Muller M 12.35 31.00 18.25  
12th Cerina Meredith F 6.20 31.01 24.41  
13th Alan Pearce M 13.15 31.02 17.47  
14th Andrew Smith M 11.00 31.03 20.03  
15th Robert Lindley M 0.40 31.04 30.24  
16th Fab Andrioni M 11.40 31.06 19.26  
17th Sonja Fitzsimmons F 7.30 31.21 23.51  
18th Charles Aitken M 9.40 31.22 21.42  
19th Karen Hill F 4.30 31.29 26.59  
20th Jean Hutchings F 0.30 31.56 31.26  
21st Jemma Power F 5.50 32.00 26.10  
22nd Jo Homer F 4.00 33.31 29.31  
23rd Shane Buckland M 10.00 33.53 23.53  
24th Jarrod Thurling M 12.40 34.15 21.35  

Top

This page was last updated on  1/3/10

Designed and Developed for Wodonga Athletic Club by Rosalie Wilson

 Copyright © 2004-2010 Wodonga Athletic Club. All rights reserved. Disclaimer