Wodonga Athletic Club

2009 Veronica Foard Wodonga Gift

 

Back

2009 Veronica Foard Wodonga Gift

Heat 1
Place Name Handicap Result
1 Michael Howse 94 11.77
2 Emilya Toney 90 12.03
3 Ben Boyd 107 12.07
4 Nick Raymond 104 12.26
5 Gabrielle Knight 87 12.60
6 Amber Cook 83  
       
Heat 2
Place Name Handicap Result
1 Callum Sutter 98 12.18
2 Robert Wilson 91 12.31
3 Mary Toney 87 12.55
4 Daniel Ryan 104 12.56
5 Jodi Elkington 82 12.99
6 Jane Cook 80  
       
Heat 3
Place Name Handicap Result
1 Matt Cullen 97 12.26
2 Sarah Maclure 90 12.32
3 Ben Cook 106 12.57
4 Lisa Knipping 83 12.84
5 Don Chambers 90 12.97
6 Nathan Howse 104  
       
Repercharge
Place Name Handicap Place
1 Ben Boyd 107 1
2 Ben Cook 106 2
3 Mary Toney 87 3
4 Nick Raymond 104 4
5 Daniel Ryan 104 5
6 Lisa Knipping 83 6
7 Gabbriell Knight 87 7
8 Jodi Elkington 82 8
9 Nathan Howse 104 9
       
Final
Place Name Handicap Result
1 Matt Cullen 97 11.89
1 Michael Howse 94 11.89
3 Ben Boyd 106 11.99
4 Ben Cook 105 12.05
5 Callum Sutter 98 12.09
6 Emilya Toney 90 12.25
7 Robert Wilson 91 12.26
8 Sarah Maclure 90 12.53

 

2009 Annual Politicians Handicap
Place Name Handicap Result 
1 Darryl Betteridge Albury 11.52
2 Susan Ley Federal 12.25
3 Ed Foulston Wodonga 12.47
4 Greg Aplin Albury State 13.54
5 Jan Doyle Corowa 13.68
6 David Montgomery Indigo 14.01

Top

This page was last updated on  19/2/09

Designed and Developed for Wodonga Athletic Club by Rosalie Wilson

 Copyright © 2004-2010 Wodonga Athletic Club. All rights reserved. Disclaimer