Wodonga Athletic Club

2009 Greg Simpson Financial Services 5km Handicap

 

Back

2009 Greg Simpson Financial Services 5km Handicap

 

Round 1     8/1/09
Round 2     12/2/09
Final     19/2/09

Round 1 - held at Alexandra Park Albury

Thursday 8th January 2009

 

Name Place Handicap Finish
Time
Corrected
Time
 
Darren Yates 1st 3.00 25.46 22.46  
Graham Brown 2nd 6.00 29.21 23.21  
Alan Pearce 3rd 12.30 29.35 17.05  
Sonya Fitzsimmons 4th 6.00 29.37 23.37  
Corey StJohn 5th 12.15 29.44 17.29  
Damian Clark 6th 11.15 29.56 18.41  
Simon Donellan 7th 9.00 29.59 20.59  
Tony Perrott 8th 8.15 30.05 21.50  
Brendan Norden 9th 11.30 30.07 18.37  
Robert Simmons 10th 6.15 30.09 23.54  
Derek Visser 11th 9.45 30.11 20.26  
Kevin Muller 12th 10.45 30.12 19.27  
Fabrizio Andreoni 13th 11.15 30.13 18.58  
Mike Mellor 14th 10.30 30.15 19.45  
Cerina Meredith 15th 6.15 30.17 24.02  
Nadia Mellor 16th 5.00 30.22 25.22  
Charles Aitken 17th 9.00 30.36 21.36  
Simon O'Regan 18th 14.15 30.37 16.22 Fastest Male
Brett Thompson 19th 10.45 30.40 19.55  
Robert Lindley 20th 1.00 30.41 29.41  
Troy Megson 21st 11.30 30.42 19.12  
Emma Thompson 22nd 9.30 30.44 21.14 Fastest Female
Jacqui Rogerson 23rd 5.00 31.12 26.12  
Anne Visser 24th 2.15 31.14 28.59  
Scott Fraser 25th 6.00 31.30 25.30  
Des Rees 26th 7.45 31.35 23.50  
Linda Fraser 27th 2.00 31.57 29.57  
Emilya Toney 28th 5.45 32.05 26.20  
Peter Rogerson 29th 5.30 32.06 26.36  
Greg Simpson 30th 5.00 32.49 27.49  

 

Round 2 - held at Wodonga Athletics Complex

Thursday 12th February 2009

 

 

Place Name Handicap Finish
Time
Corrected
Time
 
1 Colleen Middleton 10.15 29.35 19.20 Fastest female
2 Scott Fraser 5.45 29.39 23.54  
3 Caroline Osborne 4.30 29.45 25.15  
4 Norm McCann 8.30 30.03 21.33  
5 Kevin Muller 10.45 30.04 19.19  
6 Simon Donnellen 9.15 30.07 20.52  
7 Des Rees 7.15 30.08 22.53  
8 Robyn Flemming 5.00 30.14 25.14  
9 Cerina Meredith 6.15 30.17 24.02  
10 Nadia Mellor 5.00 30.18 25.18  
11 Darryl Nielson 9.15 30.20 21.05  
12 Sonya Fitzsimmons 6.30 30.21 23.51  
13 Jacqui Rogerson 4.30 30.26 25.56  
14 Stuart Lingham 6.45 30.32 23.47  
15 Damien Clark 11.30 30.34 19.04  
16 Anne Visser 1.30 30.50 29.20  
17 Kevin Mahady 6.15 30.55 24.40  
18 Dave Cromarty 10.45 30.57 20.12  
19 Alan Pearce 13.15 31.10 17.55 Fastest male
20 Fay Pearce 3.00 31.18 28.18  
21 Mike Mellor 10.30 31.23 20.53  
22 Robert Simmons 6.15 31.44 25.29  
23 Robert Lindley 0.45 32.00 31.15  
24 Peter Seaton 6.30 32.36 26.06  
25 Doug Lloyd 4.45 32.50 28.05  
26 Matt  Cullen 9.15 32.56 23.41  
27 Callum Sutter 9.30 33.02 23.32  

 

Final - held at Wodonga Athletics Complex

Thursday 18th February 2009

 

Place Name Handicap Finish
Time
Corrected
Time
 
1 Caroline Osborne 5.00 29.00 24.00  
2 Tony Perrott 8.15 29.46 21.31  
3 Scott Fraser 6.15 29.47 23.32  
4 Peter Rogerson 4.15 29.52 25.37  
5 Emma Thompson 9.30 29.58 20.28  
6 Colleen Middleton 10.45 30.00 19.15 Fastest female
7 Des Rees 7.15 30.01 22.46  
8 Troy Megson 11.15 30.05 18.50 Fastest male
9 Linda Fraser 0.45 30.14 29.29  
10 Norm McCann 9.00 30.17 21.17  
11 Nadia Mellor 5.00 30.20 25.20  
12 Sonya Fitzsimmons 6.30 30.24 23.54  
13 Kevin Muller 10.45 30.27 19.42  
14 Emilya Toney 4.30 30.46 26.16  
15 Robert Simmons 6.00 30.47 24.47  
16 Derek Visser 9.45 30.48 21.03  
17 Mike Mellor 10.15 30.51 20.36  
18 Cerina Meredith 6.15 30.54 24.39  
19 Charles Aitken 8.45 30.58 22.13  
20 Stuart Lingham 6.45 31.00 24.15  
21 Fay Pearce 2.30 31.08 28.38  
22 Richard Smyth 7.45 31.38 23.53  
23 Jacqui Rogerson 4.30 31.41 27.11  
24 Jeff Cave 9.30 31.43 22.13  
25 Kevin Mahady 6.00 31.57 25.57  
26 Robert Lindley 0.30 32.13 31.43  
27 James Ellis 11.30 33.20 21.50  
28 Gavin Read 9.30 33.42 24.12  
29 Doug Lloyd 4.15 34.03 29.48  

 

Top

This page was last updated on  19/2/09

Designed and Developed for Wodonga Athletic Club by Rosalie Wilson

 Copyright © 2004-2010 Wodonga Athletic Club. All rights reserved. Disclaimer