Wodonga Athletic Club

2009 Cumberoona Run

 

Back

2009 Cumberoona Run

Sunday 1st March

Overall
Age Categories
Category results
Team

OVERALL RESULTS

Place Name Time   Place Name Time
1 Simon O'Regan 20.00   75 John Visser 30.38
2 Alan Pearce 21.44   76 Clancy Lloyd 30.41
3 Brent Anderson 21.53   77 Simon Dallinger 30.45
4 Jarrod Mullavey 22.04   78 Nadia Mellor 30.46
5 Daniel Rees 22.23   79 Greg Gladman 30.50
6 Chris Armstrong 22.37   80 Su Cox 30.54
7 Hugh Zerbst 22.48   81 Robyn Flemming 30.55
8 Wayne Williams 22.53   82 Bri Sanson 30.56
9 Troy Megson 23.00   83 Sally Webb 30.59
10 Colleen Middleton 23.05   84 Jayden Dunn 31.00
11 Sandy Hector 23.21   85 Scott Fraser 31.02
12 Brett Pressnell 23.37   86 Kristina White 31.07
13 Brian Allen 23.45   87 Peter Seaton 31.08
14 Pat Thomas 23.59   88 Emilya Toney 31.15
15 Dave Cromarty 24.10   89 Andrew Dixon 31.19
16 Lisa Ryan 24.19   90 Kate Taravillo 31.22
17 Kevin Muller 24.23   91 Jacqui Lloyd 31.34
18 Paul Gibney 24.31   92 Greg Lambeth 31.52
19 Mark Scott 24.34   93 Tony Hedrick 32.06
20 Cara Peake 24.36   94 Grace Gibney 32.07
21 Dan Judd 24.44   95 Jacki Rogerson 32.13
22 Alan Delaney 24.52   96 Lisa Bartlett 32.25
23 Lachlan Alexander 25.02   97 Jemma Power 32.35
24 Heath Mullavey 25.04   98 Peter Rogerson 32.59
25 Michael Mellor 25.14   99 Keven Mahady 33.00
26 Kristin Murtagh 25.20   100 Rebecca ParryBolton 33.08
27 Phillip Newton 25.21   101 Sam Miles 33.33
28 Norm McCann 25.37   102 Tracey Jones 33.43
29 Stephanie Elliot 25.49   103 Natasha Hedrick 33.57
30 Jonte Shaw 25.56   104 Laura Slabbert 33.58
31 Alex White 26.00   105 Teaan Slabbert 34.01
32 Steve Fraser 26.01   106 Dotti Simmons 34.08
33 Robert Arnold 26.02   107 Neil Lipscombe 34.27
34 Lyndon Robertson 26.11   108 Riley Power 35.02
35 Terry Burgess 26.12   109 Janet Osborne 35.03
36 Mitch Hibbens 26.15   110 Linda Fraser 35.18
37 Tony Perrott 26.23   111 Sally Evans 35.21
38 Mark Herrmann 26.28   112 Kaitlyn Zurek 35.28
39 Hugh Fairman 26.36   113 Christine Jones 35.32
40 Gary Borrelli 26.44   114 Ben Lawrence 35.34
41 Gordon Shaw 26.50   115 Ben Gallagher 35.39
42 Peter Sheeran 26.57   116 Peter Allen 36.15
43 Ned Slater 27.00   117 Wendy Drummond 36.18
44 Neale Poole 27.05   118 Anne Visser 36.27
45 Andrew King 27.26   119 Anthony Dunstan 36.35
46 Tegan Lithgow 27.33   120 Fay Pearce 36.44
47 Christine Lithgow 27.34   121 Shelley Rees 37.00
48 Denis McCarthy 27.48   122 Preston Hill 37.01
49 Matt Conroy 27.51   123 Keryn Dance 37.11
50 Neville Powles 27.59   124 Toni Smart 37.45
51 Ben Cook 28.09   125 Cindy Elkington 37.55
52 Jacob Scott 28.15   126 Mark Hansen 38.12
53 Brandon Zurek 28.26   127 Margaret Leddin 38.13
54 Callum Bakes 28.32   128 Kathie Tobin 39.11
55 Jo Halloway 28.47   129 Sonya McIntyre-Ried 39.13
56 Des Rees 28.49   130 Wayne Reid 39.14
57 Brendan Bartlett 28.54   131 Janine Anderson 40.21
58 Stuart Lingham 29.04   132 Pam Stewart 40.36
59 Cerina Meredith 29.05   133 Nick Lloyd 41.31
60 Sonya Fitzsimmons 29.08   134 Robert Lindley 41.36
61 Ben Boyd 29.16   135 Doug Lloyd 43.15
62 Gary Hoysted 29.17   136 Dennis Baker 43.16
63 Will Slater 29.18   137 Karen Hill 43.21
64 Tom Harrington 29.20   138 Julie Boyd 43.28
65 Caroline Osborne 29.23   139 Robert Logan 44.56
66 Rob Simmons 29.33   140 Belinda Taekata 46.18
67 Andrew White 29.38   141 Steven Boyd 46.28
68 Gavin Reed 29.49   142 Rebecca Dunstan 54.14
69 Robert Wilson 30.03   143 Rowena Robertson 54.15
70 Wendy McDougall 30.06   144 Suzanne Wild 54.16
71 Catherine Bishop 30.10   145 Melissa Richardson 55.31
72 Bill Pearce 30.11   146 Jen Newton 55.32
73 Daniel Luhrs 30.16        
74 Chris Halburd 30.18        

NB: places have been adjusted for the organisers and officials who ran the course on Saturday afternoon

Age Categories

Under 16 Men   Under 16 Female
Place Overall
Place
Name Time   Place Overall
Place
Name Time
1 3 Brent Anderson 21.53   1 29 Stephanie Elliot 25.49
2 13 Brian Allen 23.45   2 94 Grace Gibney 32.07
3 30 Jonte Shaw 25.56   3 97 Jemma Power 32.35
4 43 Ned Slater 27.00   4 100 Rebecca ParryBolton 33.08
5 52 Jacob Scott 28.15   5 103 Natasha Hedrick 33.57
6 53 Brandon Zurek 28.26   6 104 Laura Slabbert 33.58
7 54 Callum Bakes 28.32   7 108 Riley Power 35.02
8 69 Robert Wilson 30.03   8 112 Kaitlyn Zurek 35.28
9 76 Clancy Lloyd 30.41   9 129 Sonya McIntyre-Ried 39.13
10 133 Nick Lloyd 41.31          
                 
Under 20 Men   Under 20 Female
Place Overall
Place
Name Time   Place Overall
Place
Name Time
1 7 Hugh Zerbst 22.48   1 88 Emilya Toney 31.15
2 22 Alan Delaney 24.52   2 95 Jacki Rogerson 32.13
3 23 Lachlan Alexander 25.02          
4 31 Alex White 26.00          
5 51 Ben Cook 28.09          
6 61 Ben Boyd 29.16          
7 63 Will Slater 29.18          
8 75 John Visser 30.38          
9 84 Jayden Dunn 31.00          
10 101 Sam Miles 33.33          
                 
Open Men   Open Female
Place Overall
Place
Name Time   Place Overall
Place
Name Time
1 1 Simon O'Regan 20.00   1 16 Lisa Ryan 24.19
2 2 Alan Pearce 21.44   2 20 Cara Peake 24.36
3 4 Jarrod Mullavey 22.04   3 26 Kristin Murtagh 25.20
4 5 Daniel Rees 22.23   4 46 Tegan Lithgow 27.33
5 6 Chris Armstrong 22.37   5 55 Jo Halloway 28.47
6 8 Wayne Williams 22.53   6 60 Sonya Fitzsimmons 29.08
7 11 Sandy Hector 23.21   7 65 Caroline Osborne 29.23
8 12 Brett Pressnell 23.37   8 82 Bri Sanson 30.56
9 17 Kevin Muller 24.23   9 83 Sally Webb 30.59
10 21 Dan Judd 24.44   10 86 Kristina White 31.07
11 24 Heath Mullavey 25.04   11 91 Jacqui Lloyd 31.34
12 27 Phillip Newton 25.21   12 96 Lisa Bartlett 32.25
13 33 Robert Arnold 26.02   13 102 Tracey Jones 33.43
14 36 Mitch Hibbens 26.15   14 110 Linda Fraser 35.18
15 42 Peter Sheeran 26.57   15 111 Sally Evans 35.21
16 45 Andrew King 27.26   16 121 Shelley Rees 37.00
17 49 Matt Conroy 27.51   17 124 Toni Smart 37.45
18 57 Brendan Bartlett 28.54   18 131 Janine Anderson 40.21
19 64 Tom Harrington 29.20   19 137 Karen Hill 43.21
20 73 Daniel Luhrs 30.16   20 140 Belinda Taekata 46.18
21 77 Simon Dallinger 30.45   21 142 Rebecca Dunstan 54.14
22 85 Scott Fraser 31.02   22 143 Rowena Robertson 54.15
23 114 Ben Lawrence 35.34   23 145 Melissa Richardson 55.31
24 115 Ben Gallagher 35.39   24 146 Jen Newton 55.32
25 119 Anthony Dunstan 36.35          
26 122 Preston Hill 37.01          
                 
40 + Men   40 + Female
Place Overall
Place
Name Time   Place Overall
Place
Name Time
1 9 Troy Megson 23.00   1 10 Colleen Middleton 23.05
2 14 Pat Thomas 23.59   2 70 Wendy McDougall 30.06
3 19 Mark Scott 24.34   3 71 Catherine Bishop 30.10
4 34 Lyndon Robertson 26.11   4 80 Su Cox 30.54
5 35 Terry Burgess 26.12   5 90 Kate Taravillo 31.22
6 38 Mark Herrmann 26.28   6 109 Janet Osborne 35.03
7 40 Gary Borrelli 26.44   7 118 Anne Visser 36.27
8 41 Gordon Shaw 26.50   8 125 Cindy Elkington 37.55
9 44 Neale Poole 27.05   9 128 Kathie Tobin 39.11
10 62 Gary Hoysted 29.17   10 132 Pam Stewart 40.36
11 67 Andrew White 29.38          
12 68 Gavin Reed 29.49          
13 74 Chris Halburd 30.18          
14 79 Greg Gladman 30.50          
15 89 Andrew Dixon 31.19          
16 92 Greg Lambeth 31.52          
17 93 Tony Hedrick 32.06          
18 99 Keven Mahady 33.00          
19 105 Teaan Slabbert 34.01          
20 126 Mark Hansen 38.12          
21 141 Steven Boyd 46.28          
                 
50 + Men   50 + Female
Place Overall
Place
Name Time   Place Overall
Place
Name Time
1 15 Dave Cromarty 24.10   1 47 Christine Lithgow 27.34
2 18 Paul Gibney 24.31   2 59 Cerina Meredith 29.05
3 25 Michael Mellor 25.14   3 78 Nadia Mellor 30.46
4 28 Norm McCann 25.37   4 81 Robyn Flemming 30.55
5 32 Steve Fraser 26.01   5 106 Dotti Simmons 34.08
6 37 Tony Perrott 26.23   6 113 Christine Jones 35.32
7 39 Hugh Fairman 26.36   7 117 Wendy Drummond 36.18
8 48 Denis McCarthy 27.48   8 120 Fay Pearce 36.44
9 50 Neville Powles 27.59   9 123 Keryn Dance 37.11
10 56 Des Rees 28.49   10 127 Margaret Leddin 38.13
11 58 Stuart Lingham 29.04   11 138 Julie Boyd 43.28
12 66 Rob Simmons 29.33   12 144 Suzanne Wild 54.16
13 72 Bill Pearce 30.11          
14 87 Peter Seaton 31.08          
15 98 Peter Rogerson 32.59          
16 107 Neil Lipscombe 34.27          
17 116 Peter Allen 36.15          
18 130 Wayne Reid 39.14          
19 134 Robert Lindley 41.36          
20 135 Doug Lloyd 43.15          
21 136 Dennis Baker 43.16          
22 139 Robert Logan 44.56          

 

Category Results

Under 16 Men   Under 16 Female
1 Brent Anderson 21.53   1 Stephanie Elliot 25.49
2 Brian Allen 23.45   2 Grace Gibney 32.07
3 Jonte Shaw 25.56   3 Jemma Power 32.35
             
Under 20 Men   Under 20 Female
1 Hugh Zerbst 22.48   1 Emilya Toney 31.15
2 Alan Delaney 24.52   2 Jacki Rogerson 32.13
3 Lachlan Alexander 25.02        
             
Open Men   Open Female
1 Simon O'Regan 20.00   1 Lisa Ryan 24.19
2 Alan Pearce 21.44   2 Cara Peake 24.36
3 Jarrod Mullavey 22.04   3 Kristin Murtagh 25.20
             
40 + Men   40 + Female
1 Troy Megson 23.00   1 Colleen Middleton 23.05
2 Pat Thomas 23.59   2 Wendy McDougall 30.06
3 Mark Scott 24.34   3 Catherine Bishop 30.10
             
50 + Men   50 + Female
1 Dave Cromarty 24.10   1 Christine Lithgow 27.34
2 Paul Gibney 24.31   2 Cerina Meredith 29.05
3 Michael Mellor 25.14   3 Nadia Mellor 30.46

Team Results

NB: Team Results are the times of the first 4 runners

Sporting Club Team

1st

WAC Men - Team 1   99.30
Alan Pearce 21.44  
Kevin Muller 24.23  
Michael Mellor 25.14  
Des Rees 28.49  

2nd

WAC Female  - Team 1   116.55
Lisa Ryan 24.19  
Sonya Fitzsimmons 29.08  
Emilya Toney 31.15  
Jacki Rogerson 32.13  
Fay Pearce 36.44  

3rd

WAC Men - Team 2   134.09
Robert Wilson 30.03
Bill Pearce 30.11
Peter Rogerson 32.59  
Robert Lindley 41.36  
Dennis Baker 43.16  
AWOC
Norm McCann 25.37  
Tony Perrott 26.23  
Rob Simmons 29.33  
Yack Footballers    
Scott Fraser 31.02  

Family Team

1st

Lloyd family 141.19
Clancy Lloyd 30.41  
Jacqui Lloyd 31.34
Margaret Leddin 38.13  
Nick Lloyd 41.31  
Doug Lloyd 43.15  

Top

This page was last updated on  1/3/09

Designed and Developed for Wodonga Athletic Club by Rosalie Wilson

 Copyright © 2004-2010 Wodonga Athletic Club. All rights reserved. Disclaimer