Wodonga Athletic Club

2008 Cumberoona Run

 

Back

2008 Cumberoona Run

Sunday 2nd March

Overall
Age Categories
Category results
Team
 

OVERALL RESULTS

Place Name Time   Place Name Time
1st Adam Byles 19.37   110th Kelly Giblin 32.31
2nd John Kent 20.11   111th Adelle Gormley 32.45
3rd James Alexander 20.17   112th Julianna Phelps 32.46
4th Ben Buckingham 20.55   113th Greg Simpson 32.51
5th Tim Berkel 21.04   114th Tracy Patterson 32.52
6th Wayne Heath 21.07   115th Nadia Lightfoot 33.01
7th Jarrod Owen 21.14   116th Jackson Luff 33.09
8th Alan Pearce 21.46   117th Doug Lloyd 33.12
9th Sean Wilson 21.52   118th Robert Alston 33.12
10th Pat Thomas 22.36   119th Sally Buckingham 33.19
11th Lachlan Pound 22.56   120th Will Luff 33.24
12th Wayne Williams 23.00   121st Grant Luff 33.24
13th Troy Megson 23.07   122nd Eddy Webb 33.53
14th Kaine Ransom 23.20   123rd Brad Ferris 33.55
15th Paul Hill 23.24   124th Andrew Shaw 34.00
16th Peter Maclean 23.30   125th Simon Bush 34.05
17th Ryan Kervin 23.34   126th Debbie Grimmett 34.05
18th Kevin Muller 23.48   127th Ben Pritchard 34.06
19th Ben McKenzie 23.57   128th Lisa-Jane Bartlett 34.17
20th Anthony Ross 24.15   129th Paul Matuschka 34.22
21st Lisa Ryan 24.29   130th Simone Carmody 34.23
22nd Tom Brazier 24.30   131st Denise Gregory 34.25
23rd Brett Pressnell 24.30   132nd Donna Wright 34.25
24th Mark Scott 24.32   133rd Melissa Mulraney 34.26
25th Colleen Beven 24.35   134th Michelle Conroy 34.38
26th Lachlan Alexander 24.36   135th Sam Collins 34.39
27th Michael Mellor 24.49   136th Tony Close 34.49
28th Brad Scott 25.02   137th Anne Pritchard 34.50
29th Andrew Smith 25.13   138th Dorothy Simmons 34.51
30th Daryl Nielson 25.15   139th Emilie Sullivan  34.52
31st Trevor Elliot 25.17   140th Tarese Heath 35.00
32nd Alisa Wickham 25.21   141st Brian McLennam 35.03
33rd Todd Meehan 25.22   142nd Reuben Villis 35.14
34th Fiona King 25.27   143rd Josie Hill 35.26
35th Vin Gloss 25.36   144th Marie Grumelart 35.27
36th Neil Bowman 25.48   145th Sheryl Pursehouse 35.33
37th Garreth Woodstock 25.52   146th Nola Villis 35.37
38th Neil McGee 25.52   147th Jo  Homer 35.50
39th Jim Simon 25.54   148th Paul Sullivan 36.00
40th Bronwyn Tyrell 26.21   149th Keryn Dance 36.02
41st Neale Poole 26.22   150th Danielle Piergrosse 36.09
42nd Jo Hem 26.24   151st Julian McKelvie 36.09
43rd Lyndon Robertson 26.41   152nd Hamish McKelvie 36.37
44th Molly Giggins 26.42   153rd Vicki Walsh 36.38
45th Stephanie Elliot 26.43   154th Karen Hill 36.39
46th Andrew Reichel 26.49   155th Christine Schulz 36.41
47th Hugh Fairman 26.50   156th Mathew Klemke 36.58
48th Robert Arnold 26.54   157th Kerri Yensch 36.58
49th Mark Norden 26.59   158th Maree Gardner 37.00
50th Robert Wilson 27.03   159th MaryAnn Macure 37.04
51st Kade Klemke 27.16   160th Toni Smart 37.09
52nd Emma Thompson 27.21   161st Melanie Browne 37.13
53rd Sam Cairns 27.22   162nd Olivia Merrick 37.19
54th Nick Whitsed 27.31   163rd Catriona Gifford 37.28
55th Christine Lithgow 27.34   164th Dennis Baker 37.34
56th Michael Butko 27.39   165th David Zhang 37.41
57th Paul Hallahan 27.41   166th Caroline Whittle 37.49
58th Norm Mccann 27.54   167th Woodard Hooper 38.16
59th Phil Oldfield 28.05   168th Robyn Scott 39.47
60th Stuart Lingham 28.11   169th Russell Richardson 39.47
61st Mark Arden 28.14   170th Robert Lindley 40.01
62nd Tegan Lithgow 28.22   171st Caitlin Richardson 40.23
63rd Melanie Pearce 28.22   172nd Lee Brown 40.23
64th Karla Mcdonald 28.57   173rd Shelley Bowey 40.37
65th Alan Hill 28.57   174th Andrew Bowey 41.01
66th Brendan Bartlett 28.59   175th Geoff Luff 41.02
67th Ben Cook 29.06   176th Sue Philip 41.13
68th Robert Weldon 29.07   177th Dion Oxley 41.13
69th Kate Radomski 29.07   178th Letitia Harrington 41.20
70th Catherine Bishop 29.10   179th Ryley Holroyd 41.48
71st Chad Phillips 29.21   180th Craig Holroyd 42.14
72nd John Trevivian 29.23   181st Margaret Leddin 42.14
73rd Anthony Dunstan 29.37   182nd Nick Lloyd 42.23
74th John Forfar 29.40   183rd David Ryan 42.52
75th Janene Schubert 29.41   184th Andrew Dickins 44.20
76th William Hooper 29.42   185th Bonnie Mcintyre 44.35
77th Su Cox 29.43   186th Amy Dean 44.42
78th Rodney Pearce 29.47   187th Dot Williams 46.03
79th Ryley George 29.53   188th Lynelle George 46.11
80th Isabelle Warren 30.00   189th Alison Leech 46.50
81st Tony Hedrick 30.01   190th Olivia Leech 47.03
82nd Emilya Toney 30.02   191st Jia Liu 47.04
83rd Aaron Shaw 30.06   192nd Catherine McAlpine 47.22
84th Peter Seaton 30.07   193rd Simone Atlas 47.49
85th Terry Hickman 30.10   194th Jessica Manzie 49.02
86th Annette Drayton 30.13   195th Fraser Grant 49.02
87th Sue Keir 30.28   196th Astrid Krzywnicki 49.35
88th Helen Wilson 30.30   197th Gabrielle Grant 50.38
89th Richard Smyth 30.34   198th Tim Holwerda 52.28
90th Lauren Kerrins 30.34   199th Sue McMillan 52.29
91st Nadia Mellor 30.51   200th Madeleine Altmeier 52.47
92nd Bill Pearce 31.03   201st Jessica Kotzur 54.12
93rd Marney Jury 31.10   202nd Hamish Grant 54.12
94th Rob Simmons 31.12   203rd Sheryn Beamish 55.14
95th Jacob Scott 31.17   204th Jane Butko 55.24
96th Cerina Meredith 31.20   205th Donna Williams 59.33
97th Kate Taravillo 31.33   206th Natalie Hawkins 60.05
98th Andrew Coleman 31.42   207th Hayley Eyers 60.06
99th Kasper Norden 31.50   208th Fallon Eyers 60.34
100th Kristen Wolk 31.54   209th Neil Grant 60.34
101st Ian Spencer 32.01   210th Rebecah Eyers 62.09
102nd Clancy Lloyd 32.03   211th Pauline Eyers 63.53
103rd Tom Luff 32.03   212th Kelsey Walsh 63.54
104th Shane Hickey 32.13   213th Gabby Morey 67.18
105th Sam Ferris 32.16   214th Lauren Jones 67.18
106th Stephanie Garoni 32.17   215th Hayley Dalton 68.00
107th Melinda Grigg 32.17   216th Courtney Altmeier 68.04
108th Ashlee Thurlow 32.22   217th Hugh Price 68.04
109th Michelle Fletcher 32.27   218th Rachael Wills 68.16

Age Categories

Under 16 Men   Under 16 Female
Place Overall
Place
Name Time   Place Overall
Place
Name Time
1 33 Todd Meehan 25.22   1 44 Molly Giggins 26.42
2 50 Robert Wilson 27.03   2 45 Stephanie Elliot 26.43
3 76 William Hooper 29.42   3 100 Kristen Wolk 31.54
4 79 Ryley George 29.53   4 108 Ashlee Thurlow 32.22
5 83 Aaron Shaw 30.06   5 136 Sam Collins 34.39
6 95 Jacob Scott 31.17   6 140 Emilie Sullivan  34.52
7 99 Kasper Norden 31.50   7 168 Woodard Hooper 38.16
8 102 Clancy Lloyd 32.03   8 172 Caitlin Richardson 40.23
9 103 Tom Luff 32.03   9 186 Bonnie Mcintyre 44.35
10 105 Sam Ferris 32.16   10 187 Amy Dean 44.42
11 117 Jackson Luff 33.09   11 191 Olivia Leech 47.03
12 121 Will Luff 33.24   12 198 Gabrielle Grant 50.38
13 143 Reuben Villis 35.14   13 202 Jessica Kotzur 54.12
14 152 Julian McKelvie 36.09   14 213 Kelsey Walsh 63.54
15 153 Hamish McKelvie 36.37   15 214 Gabby Morey 67.18
16 180 Ryley Holroyd 41.48   16 215 Lauren Jones 67.18
17 183 Nick Lloyd 42.23   17 216 Hayley Dalton 68.00
18 185 Andrew Dickins 44.20   18 217 Courtney Altmeier 68.04
19 196 Fraser Grant 49.02          
20 203 Hamish Grant 54.12          

 

Under 20 Men   Under 20 Female
Place Overall
Place
Name Time   Place Overall
Place
Name Time
1 4 Ben Buckingham 20.55   1 82 Emilya Toney 30.02
2 9 Sean Wilson 21.52   2 134 Melissa Mulraney 34.26
3 11 Lachlan Pound 22.56   3 194 Simone Atlas 47.49
4 19 Ben McKenzie 23.57   4 195 Jessica Manzie 49.02
5 22 Tom Brazier 24.30   5 197 Astrid Krzywnicki 49.35
6 26 Lachlan Alexander 24.36   6 201 Madeleine Altmeier 52.47
7 37 Garreth Woodstock 25.52          
8 51 Kade Klemke 27.16          
9 53 Sam Cairns 27.22          
10 67 Ben Cook 29.06          
11 128 Ben Pritchard 34.06          

 

Open Men   Open Female
Place Overall
Place
Name Time   Place Overall
Place
Name Time
1 1 Adam Byles 19.37   1 21 Lisa Ryan 24.29
2 2 John Kent 20.11   2 32 Alisa Wickham 25.21
3 3 James Alexander 20.17   3 34 Fiona King 25.27
4 5 Tim Berkel 21.04   4 40 Bronwyn Tyrell 26.21
5 6 Wayne Heath 21.07   5 52 Emma Thompson 27.21
6 7 Jarrod Owen 21.14   6 62 Tegan Lithgow 28.22
7 8 Alan Pearce 21.46   7 63 Melanie Pearce 28.22
8 12 Wayne Williams 23.00   8 69 Kate Radomski 29.07
9 14 Kaine Ransom 23.20   9 70 Catherine Bishop 29.10
10 15 Paul Hill 23.24   10 86 Annette Drayton 30.13
11 17 Ryan Kervin 23.34   11 90 Lauren Kerrins 30.34
12 18 Kevin Muller 23.48   12 93 Marney Jury 31.10
13 20 Anthony Ross 24.15   13 109 Michelle Fletcher 32.27
14 23 Brett Pressnell 24.30   14 110 Kelly Giblin 32.31
15 28 Brad Scott 25.02   15 112 Adelle Gormley 32.45
16 29 Andrew Smith 25.13   16 115 Tracy Patterson 32.52
17 31 Trevor Elliot 25.17   17 116 Nadia Lightfoot 33.01
18 35 Vin Gloss 25.36   18 129 Lisa-Jane Bartlett 34.17
19 38 Neil McGee 25.52   19 131 Simone Carmody 34.23
20 46 Andrew Reichel 26.49   20 133 Donna Wright 34.25
21 48 Robert Arnold 26.54   21 135 Michelle Conroy 34.38
22 54 Nick Whitsed 27.31   22 141 Tarese Heath 35.00
23 56 Michael Butko 27.39   23 148 Jo  Homer 35.50
24 59 Phil Oldfield 28.05   24 151 Danielle Piergrosse 36.09
25 61 Mark Arden 28.14   25 155 Karen Hill 36.39
26 66 Brendan Bartlett 28.59   26 156 Christine Schulz 36.41
27 71 Chad Phillips 29.21   27 161 Toni Smart 37.09
28