Wodonga Athletic Club

2007 Greg Simpson Financial Services 5km Handicap

 

Back

2007 Greg Simpson Financial Services 5km Handicap

Round 1 11/1/07
Round 2 1/2/07
FINAL 15/2/07

 

Round 1 - held at Wodonga Athletics Complex

Thursday 19th January 2007

 

Place Name Finish Handicap Actual   
    Time   Time  
1st Colleen Bevan 30.22 9.30 20.52 Fastest Female
2nd Emma Thompson 30.49 8.40 22.09  
3rd Sally Buckingham 30.54 5.00 25.54  
4th Kathy Didier 31.07 6.00 25.07  
5th Bill Pearce 31.22 8.40 22.42  
6th Alan Pearce 31.33 13.40 17.53 Fastest Male
7th Robert Lindley 31.40 1.20 30.20  
8th Charles Aitken 31.52 10.40 21.12  
9th Ben Buckingham 31.55 12.30 19.25  
10th Pat Thomas 31.58 13.20 18.38  
11th Andrew Smith 32.07 10.50 21.17  
12th Doug Lloyd 32.12 6.30 25.42  
13th Fiona King 32.29 10.30 21.59  
14th Sean Wilson 32.32 12.50 19.42  
15th Sonya Fitzsimmons 32.34 8.40 23.54  
16th Richard Smyth 32.45 10.20 22.25  
17th Clive Vogel 32.51 7.30 25.21  
18th Greg Newbold 33.27 10.00 23.27  
19th Zac Jones 33.51 13.00 20.51  
20th Kevin Jones 34.10 0.00 34.10  
21st Scott Fraser 34.10 8.20 25.50  
22nd Cerina Meredith 34.32 7.30 27.02  

Top

Round 2 - held at Wodonga Athletics Complex

Thursday 1st February 2007

Place Name Finish
Time
Handicap Actual
Time 
 
1st Greg Newbold 30.52 9.40 21.12  
2nd Steve Harrison 31.00 10.00 21.00  
3rd Kathy Didier 31.03 7.00 24.03  
4th Doug Lloyd 31.20 7.10 24.10  
5th Jacqui Rogerson 31.34 5.00 26.34  
6th Kevin Jones 31.42 0.00 31.42  
7th Emma Thompson 31.43 10.00 21.43 Fastest Female
8th Mike Mellor 31.47 11.00 20.47  
9th Ben Buckingham 31.49 13.30 18.19  
10th Sonia Fitzsimmons 31.52 9.00 22.52  
11th Charles Aiken 31.59 11.20 20.39  
12th Robert Lindley 32.00 2.00 30.00  
13th Troy Megson 32.18 13.10 19.08  
14th Alan Pearce 32.20 14.30 17.50 Fastest Male
15th Angus McKenzie 32.24 12.30 19.54  
16th David Gill 32.33 12.30 20.03  
17th Stuart Robertson 32.38 11.00 21.38  
18th Robert Simmons 32.40 8.30 24.10  
19th Fay Pearce 32.41 4.30 28.11  
20th Pat Thomas 32.42 14.30 18.12  
21st Sally Buckingam 32.56 6.00 26.56  
22nd Nadia Mellor 33.00 7.30 25.30  
23rd Stuart Lingham 33.02 10.00 23.02  
24th Peter Rogerson 33.48 8.00 25.48  
25th Hugh Aiken 33.50