Wodonga Athletic Club

2007 Greg Simpson Financial Services 5km Handicap

 

Back

2007 Greg Simpson Financial Services 5km Handicap

Round 1 11/1/07
Round 2 1/2/07
FINAL 15/2/07

 

Round 1 - held at Wodonga Athletics Complex

Thursday 19th January 2007

 

Place Name Finish Handicap Actual   
    Time   Time  
1st Colleen Bevan 30.22 9.30 20.52 Fastest Female
2nd Emma Thompson 30.49 8.40 22.09  
3rd Sally Buckingham 30.54 5.00 25.54  
4th Kathy Didier 31.07 6.00 25.07  
5th Bill Pearce 31.22 8.40 22.42  
6th Alan Pearce 31.33 13.40 17.53 Fastest Male
7th Robert Lindley 31.40 1.20 30.20  
8th Charles Aitken 31.52 10.40 21.12  
9th Ben Buckingham 31.55 12.30 19.25  
10th Pat Thomas 31.58 13.20 18.38  
11th Andrew Smith 32.07 10.50 21.17  
12th Doug Lloyd 32.12 6.30 25.42  
13th Fiona King 32.29 10.30 21.59  
14th Sean Wilson 32.32 12.50 19.42  
15th Sonya Fitzsimmons 32.34 8.40 23.54  
16th Richard Smyth 32.45 10.20 22.25  
17th Clive Vogel 32.51 7.30 25.21  
18th Greg Newbold 33.27 10.00 23.27  
19th Zac Jones 33.51 13.00 20.51  
20th Kevin Jones 34.10 0.00 34.10  
21st Scott Fraser 34.10 8.20 25.50  
22nd Cerina Meredith 34.32 7.30 27.02  

Top

Round 2 - held at Wodonga Athletics Complex

Thursday 1st February 2007

Place Name Finish
Time
Handicap Actual
Time 
 
1st Greg Newbold 30.52 9.40 21.12  
2nd Steve Harrison 31.00 10.00 21.00  
3rd Kathy Didier 31.03 7.00 24.03  
4th Doug Lloyd 31.20 7.10 24.10  
5th Jacqui Rogerson 31.34 5.00 26.34  
6th Kevin Jones 31.42 0.00 31.42  
7th Emma Thompson 31.43 10.00 21.43 Fastest Female
8th Mike Mellor 31.47 11.00 20.47  
9th Ben Buckingham 31.49 13.30 18.19  
10th Sonia Fitzsimmons 31.52 9.00 22.52  
11th Charles Aiken 31.59 11.20 20.39  
12th Robert Lindley 32.00 2.00 30.00  
13th Troy Megson 32.18 13.10 19.08  
14th Alan Pearce 32.20 14.30 17.50 Fastest Male
15th Angus McKenzie 32.24 12.30 19.54  
16th David Gill 32.33 12.30 20.03  
17th Stuart Robertson 32.38 11.00 21.38  
18th Robert Simmons 32.40 8.30 24.10  
19th Fay Pearce 32.41 4.30 28.11  
20th Pat Thomas 32.42 14.30 18.12  
21st Sally Buckingam 32.56 6.00 26.56  
22nd Nadia Mellor 33.00 7.30 25.30  
23rd Stuart Lingham 33.02 10.00 23.02  
24th Peter Rogerson 33.48 8.00 25.48  
25th Hugh Aiken 33.50 9.40 24.10  
26th Graeme Brown 34.33 9.20 25.13  
27th Dennis Maddock 34.44 13.30 21.14  
28th Greg Simpson 35.04 7.40 27.24  

Top

FINAL - held at Wodonga Athletics Complex

Thursday 15th February 2007

Place Name Finish
Time
Handicap Actual
Time 
 
1st  Hannah Jones 28.52 0.00 28.52  
2nd Cerina Meredith 29.48 4.30 25.18  
3rd  Scott Fraser 30.27 6.40 23.47  
4th  Kevin Jones 31.04 0.00 31.04  
5th  Fay Pearce 31.22 3.20 28.02  
6th  Graeme Brown 31.27 7.20 24.07  
7th  Richard Smyth 31.46 10.10 21.36  
8th  Stuart Lingham 31.49 9.30 22.19  
9th  Jacqui Rogerson 31.50 6.00 25.50  
10th  David Gill 31.53 12.30 19.23  
11th  Mike Mellor 31.55 11.40 20.15  
12th  Sean Wilson 32.00 14.30 17.30 (Fastest Male)
13th  Troy Megson 32.04 13.20 18.44  
14th  Emma Thompson 32.05 10.50 21.15  
15th  Greg Newbold 32.09 11.20 20.49  
16th  Doug Lloyd 32.11 8.20 23.51  
17th  Steve Harrison 32.12 11.30 20.42  
18th  Charles Aitken 32.14 11.50 20.24  
19th  Zac Jones 32.18 14.30 17.48  
20th  Stuart Robertson 32.20 10.50 21.30  
21st  Kathy Didier 32.24 8.30 23.54  
22nd  Alan Pearce 32.34 14.50 17.44  
23rd  Colleen Bevan 32.39 11.40 20.59 (Fastest Female)
24th  Pat Thomas 32.40 14.50 17.50  
25th  Greg Simpson 32.50 8.20 24.30  
26th  Sonya Fitzsimmons 32.58 9.40 23.18  
27th  Robert Lindley 33.06 1.30 31.36  

Top

This page was last updated on  15/2/07

Designed and Developed for Wodonga Athletic Club by Rosalie Wilson

 Copyright © 2004-2010 Wodonga Athletic Club. All rights reserved. Disclaimer