Wodonga Athletic Club

2007 Baker Motors 5km Handicap

 

Back

2007 Baker Motors 5km Handicap

Sumsion Gardens Wodonga

Thursday 13th December

 

 

Place Name Handicap  Actual Time Adjusted Time  
1 Hugh Aitken 5.50 27.22 21.32  
2 Kathy Lenne 1.00 27.43 26.43  
3 Brendan Murray 7.00 27.47 20.47  
4 Andrew Smith 8.40 28.07 19.27  
5 Brett McRitchie 10.00 28.21 18.21  
6 Scott Fraser 4.10 28.49 24.39  
7 Kathy Didier 5.30 28.55 23.25  
8 Emma Thompson 8.00 28.58 20.58  
9 Peter Rogerson 4.20 28.59 24.39  
10 Kevin Mahady 6.00 29.05 23.05  
11 Mike Mellor 9.10 29.07 19.57  
12 Lisa Barry 8.00 29.10 21.10  
13 Christopher Didier 6.00 29.11 23.11  
14 John Trevivian 5.30 29.14 23.44  
15 Troy Megson 10.50 29.16 18.26  
16 Nadia Mellor 4.30 29.21 24.51  
17 Corey StJohn 11.30 29.22 17.52  
18 Robert Simmons 5.50 29.24 23.34  
19 Mathew Vogel 10.00 29.25 19.25  
20 Alan Pearce 12.30 29.26 16.56  
21 Francis Blampied 11.00 29.28 18.28  
22 Cerina Meredith 6.00 29.33 23.33  
23 Daniel Modna 10.00 29.35 19.35  
24 Lisa Ryan 10.00 29.37 19.37 Fastest Female
25 Steven King 10.00 29.41 19.41  
26 Julie Boyd 6.00 29.43 23.43  
27 John Kent 13.45 29.44 15.59 Fastest Male
28 Karla Felton 6.30 29.46 23.16  
29 Robert Lindley 0.30 29.47 29.17  
30 Bruce Hem 9.00 29.49 20.49  
31 Garry Hoysted 7.30 29.51 22.21  
32 Paul Schlitz 13.45 29.52 16.07  
33 Wayne Heath 12.30 29.53 17.23  
34 Stuart Lingham 7.00 29.54 22.54  
35 Cameron Newbold 10.50 29.55 19.05  
36 Faye Pearce 2.30 29.57 27.27  
37 Greg Newbold 8.50 29.58 21.08  
38 Colleen Bevan 10.00 29.59 19.59  
39 Fiona King 9.30 30.00 20.30  
40 Paul Hill 12.30 30.02 17.32  
41 Pat Thomas 12.30 30.03 17.33  
42 Charles Aitken 9.20 30.06 20.46  
43 Jo-Anne Hem 9.00 30.07 21.07  
44 Col Peters 10.20 30.08 19.48  
45 Kevin Muller 10.00 30.09 20.09  
46 Juliana Phelps 3.00 30.10 27.10  
47 Jo Turner 5.30 30.11 24.41  
48 Sean Wilson 12.30 30.13 17.43  
49 Peter Seaton 6.00 30.14 24.14  
50 Alisa Wickham 10.00 30.15 20.15  
51 John King 12.30 30.16 17.46  
52 Ben Buckingham 13.15 30.20 17.05  
53 Fabrizio Andreoni 11.15 30.23 19.08  
54 Doug Lloyd 5.50 30.24 24.34  
55 Ian Franzke 13.45 30.30 16.45  
56 Karen Hill 2.30 30.58 28.28  
57 Annette Drayton 7.00 31.08 24.08  
58 Sally Buckingham 4.10 31.19 27.09  
59 Marie Aitken 1.30 31.32 30.02  
60 Nick Stubbs 11.30 32.09 20.39  
61 Danielle Brennan 9.20 32.10 22.50  
62 Denis McCartney 10.00 32.14 22.14  
63 Jacqui Rogerson 3.30 33.01 29.31  

Top

This page was last updated on  13/12/07

Designed and Developed for Wodonga Athletic Club by Rosalie Wilson

 Copyright © 2004-2010 Wodonga Athletic Club. All rights reserved. Disclaimer