Wodonga Athletic Club

2006 Victorian Open Championships at the MCG

 

Back

2006 Victorian Open Championships    

17/2/06 - 19/2/06

held at the MCG

 

A once in a lifetime experience was had by 3 of our younger Wodonga Athletic Club members Michelle Crocos, Brendan Ashcroft and Michael Wilson when they competed at the Victorian Open Championships held on the new 2006 Commonwealth games track at the MCG.

All three said it was a fantastic experience, they loved the track, the music when they entered the stadium and especially the warm up track under the MCG.

 

Check out the photos here

 

Women's 400m Hurdles Round 1 Heat 2
Place Name  CGA Code  Lane  Reaction  Time Result
1 BRITO Sonia  Australia 7 0.227 1.01.32
2 ALLEN Emily  Doncaster 3 0.171 1.03.43
3 NICHOLSON Katie  Tasmania 4 0.274 1.05.83
4 ORMANDO Adele  Collingwood Harriers 2 0.197 1.07.99
5 CROCOS Michelle  Wodonga 5 0.301 1.10.71
6 JAMIESON Sally  Williamstown 6 0.241 1.12.14
           
Men's 100m Round 1 Heat 3 Wind: +0.5 m/s
Place Name  CGA Code  Lane  Reaction  Time Result
1 DOLPHIN James  New Zealand 3 0.166 10.71
2 MOSES Kamut  Vanuatu 7 0.172 10.72
3 PYM Andrew  NSW  4 0.136 11.06
4 HADDOW Andrew  Box Hill 1 0.178 11.40
5 HARRISON Aaron  South Australia 5 0.164 11.58
6 ROLLINSON Craig  Gippsland 8 0.241 11.65
7 KINNERSLEY David  Bendigo YMCA 2 0.223 11.88
8 WILSON Michael  Wodonga 6 0.198 12.25
           
Men's 100m Round 1 Heat 16 Wind: +2.1 m/s
Place Name  CGA Code  Lane  Reaction  Time Result
1 MOREHOUSE Carl  Sandringham 1 0.128 10.62
2 ASHCROFT Brendan  Wodonga 2 0.209 11.12
3 VERON Mark  Western Australia 7 0.205 11.30
4 GILLIGAN Brett  Bendigo YMCA 6 0.200 11.44
5 LAWRENCE Daryl  Athletics Essendon 4 0.187 11.63
6 WAI Stuart  Malvern Harriers 3 0.204 11.87
7 KINNERSLY Marc  Richmond Harriers 5 0.269 12.61
           
Men's 100m Round 2 Heat 2 Wind: +0.4 m/s
Place Name  CGA Code  Lane  Reaction  Time Result
1 BROWN Matt  New Zealand 5 0.142 10.81
2 MOREHOUSE Carl  Sandringham 6 0.135 10.90
3 DOONAR Andrew  Papua New Guinea 2 0.165 11.16
4 ROSS Joshua  Box Hill 4 0.186 11.33
5 JERVIS-BARDY Josh  South Australia 1 0.171 11.57
6 ASHCROFT Brendan  Wodonga 8 0.218 11.61
7 COULL Nathanael  Old Melbournians  7 0.193 11.88
           
Men's 200m Round 1 Heat 5 Wind: -1.5 m/s
Place Name  CGA Code  Lane  Reaction  Time Result
1 NIELSEN Kieran  Queensland 7 0.138 22.65
2 ASHCROFT Brendan  Wodonga 5 0.201 22.99
3 CONWAY Matthew  Keilor St Bernards 4 0.241 23.22
4 MATTHEWS Jesse  ACT  6 0.188 23.32
5 CARSTAIRS Greg  Athletics Waverley 3 0.228 24.11
6 TAYLOR Joel  Eureka 2 0.167 24.32
           
Men's 200m Semifinal 1 Wind: -0.2 m/s
Place Name  CGA Code  Lane  Reaction  Time Result
1 MEDFORD Rhett  Box Hill 6 0.260 21.58
2 NAIVALU Navitalai  Fiji 3 0.178 22.13
3 WATT Brendan  ACT  2 0.220 22.33
4 WILLIAMSON Tom  Western Athletics 4 0.156 22.54
5 SALERMAN Rowan  East Melbourne Harriers 7 0.186 22.68
6 NICHOLS Mark  Tasmania 1 0.174 22.83
7 ASHCROFT Brendan  Wodonga 8 0.206 23.17
  JERVIS-BARDY Jake  South Australia 5    
           
Men's 400m Round 1 Heat 6
Place Name  CGA Code  Lane  Reaction  Time Result
1 BAKER Tao  Tasmania 3 0.222 48.61
2 KOSTOV Alex  Doncaster 8 0.166 50.20
3 DE LA HAYE Peter  Athletics Waverley 1 0.166 51.07
4 PURCELL Tom  Ringwood 7 0.162 51.20
5 REES Evan  Sandringham 2 0.178 51.75
6 WILSON Michael  Wodonga 4 0.246 56.81
7 SCOTT Steven  Queensland 5 0.295 57.45
8 BEVERIDGE Murray  Athletics Essendon 6 0.295 58.60

 

Men's Javelin Throw Qualifying Group A
Place Name  CGA Code  Att 1 Att 2 Att 3 Best
1 BANNISTER Jarrod  Australia 66.62     66.62
2 CASTLE Brett  Wendouree 59.49 59.85 59.85
3 BURNS Ian  England 54.17 55.96 57.90 57.90
4 RATAWA Andrew  Deakin 52.41 53.35 54.05 54.05
5 FARR Thomas  Mentone 53.40 53.40
6 KING Nicholas  Frankston 48.48 49.39 48.99 49.39
7 KRAWCZYK Bradley  Knox 46.09 46.09
8 WILSON Michael  Wodonga 43.53 39.88 42.99 43.53
9 CAIN Stephen  St Kilda 40.04 38.76 42.72 42.72
10 ROSE Graeme  St Stephens Hawthorn 41.97 38.26 41.14 41.97
11 ADAMOPOULOS John  Glenhuntly 41.23 40.77 41.23
12 CARSTAIRS Shane  Athletics Waverley 40.66 41.11 41.11
13 SERONG Stephen  Brunswick 40.14 36.63 38.15 40.14
14 PEARCE Evan  Athletics Waverley 39.93 37.15 39.93
15 CAUCHI Mark  Oakleigh 34.88 36.47 36.47
16 TAYLOR Simon  Geelong Guild 33.38 35.65 35.65
  HAMLYN-HARRIS William Australia       DNS
  MCMAHON Wade ACT       DNS

 

Top

This page was last updated on  21/2/06

Designed and Developed for Wodonga Athletic Club by Rosalie Wilson

 Copyright © 2004-2010 Wodonga Athletic Club. All rights reserved. Disclaimer