Wodonga Athletic Club

2006 Victorian Open Championships at the MCG

 

Back

2006 Victorian Open Championships    

17/2/06 - 19/2/06

held at the MCG

 

A once in a lifetime experience was had by 3 of our younger Wodonga Athletic Club members Michelle Crocos, Brendan Ashcroft and Michael Wilson when they competed at the Victorian Open Championships held on the new 2006 Commonwealth games track at the MCG.

All three said it was a fantastic experience, they loved the track, the music when they entered the stadium and especially the warm up track under the MCG.

 

Check out the photos here

 

Women's 400m Hurdles Round 1 Heat 2
Place Name  CGA Code  Lane  Reaction  Time Result
1 BRITO Sonia  Australia 7 0.227 1.01.32
2 ALLEN Emily  Doncaster 3 0.171 1.03.43
3 NICHOLSON Katie  Tasmania 4 0.274 1.05.83
4 ORMANDO Adele  Collingwood Harriers 2 0.197 1.07.99
5 CROCOS Michelle  Wodonga 5 0.301 1.10.71
6 JAMIESON Sally  Williamstown 6 0.241 1.12.14
           
Men's 100m Round 1 Heat 3 Wind: +0.5 m/s
Place Name  CGA Code  Lane  Reaction  Time Result
1 DOLPHIN James  New Zealand 3 0.166 10.71
2 MOSES Kamut  Vanuatu 7 0.172 10.72
3 PYM Andrew  NSW  4 0.136 11.06
4 HADDOW Andrew  Box Hill 1 0.178 11.40
5 HARRISON Aaron  South Australia 5 0.164 11.58
6 ROLLINSON Craig  Gippsland 8 0.241 11.65
7 KINNERSLEY David  Bendigo YMCA 2 0.223 11.88
8 WILSON Michael  Wodonga 6 0.198 12.25
           
Men's 100m Round 1 Heat 16 Wind: +2.1 m/s
Place Name  CGA Code  Lane  Reaction  Time Result
1 MOREHOUSE Carl  Sandringham 1 0.128 10.62
2 ASHCROFT Brendan  Wodonga 2 0.209 11.12
3 VERON Mark  Western Australia 7 0.205 11.30
4 GILLIGAN Brett  Bendigo YMCA 6 0.200 11.44
5 LAWRENCE Daryl  Athletics Essendon 4 0.187 11.63
6 WAI Stuart  Malvern Harriers 3 0.204 11.87
7 KINNERSLY Marc  Richmond Harriers 5 0.269 12.61
           
Men's 100m Round 2 Heat 2 Wind: +0.4 m/s
Place Name  CGA Code  Lane  Reaction  Time Result
1 BROWN Matt  New Zealand 5 0.142 10.81
2 MOREHOUSE Carl  Sandringham 6 0.135 10.90
3 DOONAR Andrew  Papua New Guinea 2 0.165 11.16
4 ROSS Joshua  Box Hill 4 0.186 11.33
5 JERVIS-BARDY Josh  South Australia 1 0.171 11.57
6 ASHCROFT Brendan  Wodonga 8 0.218 11.61
7 COULL Nathanael  Old Melbournians  7 0.193 11.88
           
Men's 200m Round 1 Heat 5 Wind: -1.5 m/s
Place Name  CGA Code  Lane  Reaction  Time Result