Wodonga Athletic Club

2006 Greg Simpson Financial Services 5km Handicap

 

Back

2006 Greg Simpson Financial Services 5km Handicap

 

Round 1    19/1/06

Round 2     2/2/06

Final          16/2/06

 

                                                 

Round 1 - held at Wodonga Athletics Complex

Thursday 19th January 2006

 

Frontmarkers Race
Place Name Time Handicap Corrected Time  
1 Graeme Brown  29.05 5.00 24.05 Fastest Male
2 Mark Wallace 29.09 8.30 30.38  
3 Andrew Smith 29.45 8.15 21.30  
4 Colleen Bevan 29.49 7.00 22.49  
5 Jeff Cave 29.59 8.45 21.14  
6 Lesley Gardiner 30.05 6.00 24.05  
7 Anne Visser 30.10 2.15 27.55 Fastest Female
8 Danielle Brennan 30.12 8.45 21.27  
9 Kerry O'Connell 30.15 4.15 26.00  
10 Jo Hem 30.20 8.00 22.20  
11 Clive Vogel 30.22 6.45 23.37  
12 Charles Aitken 30.24 8.45 21.39  
13 Juliane Phelps 30.33 7.00 23.33  
14 Scott Fraser 30.35 7.15 23.20  
15 Nadia Mellor 30.38 4.45 25.54  
16 Greg Newbold 30.46 8.15 22.31  
17 Claire Hodge 30.47 6.45 24.02  
18 Karla McDonald 30.48 6.45 24.04  
19 Sonia Fitzsimmons 30.54 7.45 23.09  
20 Fay Pearce 30.56 3.00 27.56  
21 Marco Zovic 31.13 7.30 22.43  
22 Cerina Meredith 31.23 6.45 24.38  
23 Terry  Meredith 31.54 6.30 25.24  
24 Joanne McConnell 33.18 2.15 31.03  
25 Doug Lloyd 34.29 7.30 26.59  

Backmarkers Race
Place Name Time Handicap Corrected Time  
1 Richard Smyth 20.52 0.00 20.52  
2 Dave Innes 20.58 1.15 19.43  
3 John Guerin 21.05 3.45 17.20  
4 Dave Gill 21.08 1.30 19.38  
5 Dennis Piltz 21.16 0.00 21.06  
6 Francis Blampied 21.22 2.15 19.07  
7 Sandy Hector 21.24 3.45 17.39  
8 Mike Mellor 21.27 1.30 19.57  
9 Derek Visser 21.30 1.15 20.15  
10 Matt Skate 21.31 4.30 17.01 Fastest Male
11 Brian Hodge 21.34 0.00 21.34  
12 Pat Thomas 21.36 3.00 18.36  
13 Emma Thompson 21.38 0.00 21.38 Fastest Female
14 Martin Barker 21.42 1.45 19.57  
15 Norm McCann 21.58 2.00 19.58  
16 Alan Pearce 22.08 3.00 19.08  
17 Luke Visser 22.34 1.15 21.19  
18 Paul Sullivan 24.41 1.15 23.26  
19 Steve Fraser 20.30 0.00 20.30  
20 Fab Andreoni 30.30 2.00 18.30  

Top

Round 2 - held at Alexandra Park Albury

Thursday 2nd February 2006

 

Frontmarkers Race
Place Name Time Handicap Corrected Time  
1 Isobel SLOAN  28.02 4.15 23.47  
2 Colleen BEVAN  28.34 7.15 21.19  
3 Dominique FERGUSON 28.53 7.15 21.38  
4 James WRIGHT 28.59 8.30 20.29  
5 Jeff CAVE 29.11 8.45 20.26 Fastest Male
6 Greg NEWBOLD  29.18 8.00 21.18  
7 Sally BUCKINGHAM 29.28 3.00 26.28  
8 Charles AITKEN 29.30 8.30 21.00  
9 Danielle BRENNAN 29.38 8.45 20.53 Fastest Female
10 Karla MCDONALD  29.43 6.45 22.58  
11 Jenny JONES 29.44 4.45 24.59  
12 Jo HEM 29.49 8.00 21.49  
13 Fay PEARCE  29.50 2.45 27.05  
14 Nadia MELLOR  29.53 4.45 25.08  
15 Scott FRASER 30.02 7.15 22.47  
16 Hugh FAIRMAN  30.07 8.15 21.52  
17 Marco ZOVIC  30.07 7.15 22.52  
18 Sonya FITZSIMMONS 30.08 7.30 22.38  
19 Emma THOMPSON  30.09 8.45 21.24  
20 Cerina MEREDITH  30.10 6.15 23.55  
21 Claire HODGE  30.14 6.45 23.29  
22 Juliana PHELPS  30.17 7.00 23.17  
23 Anthony SAUNDERS 30.21 8.15 22.06  
24 Michelle CONWAY 30.22 5.30 24.52  
25 Kevin MAHADY  30.28 6.00 24.28  
26 Andrew SMITH 30.31 8.30 22.01  
27 Paul SULLIVAN 30.46 8.30 22.16  
28 Stuart LINGHAM  30.47 7.00 23.47  
29 Helen GUERIN 30.59 5.30 25.29  
30 Jackie ROGERSON  31.01 4.30 26.31  
31 Peter ROGERSON  31.13 6.30 24.43  
32 Joanne MCCONELL 31.34 1.15 30.19  
33 Myles SIMPSON  31.41 8.15 23.26  
34 Doug LLOYD 31.45 6.15 25.30  
35 Greg SIMPSON  31.55 7.00 24.55  
36 Emma GUERIN 32.05 6.00 26.05  
37 Jenny MUNDAY  32.24 5.30 26.54  
 

Backmarkers Race

Place Name Time Handicap Corrected Time  
1 Dennis PILTZ 19.49 0.00 19.49  
2 Steve FRASER  20.10 0.30 19.40  
3 Martin BAKER  20.17 1.30 18.47  
4 Troy MEGSON 20.19 1.15 19.04  
5 David GILL  20.26 1.30 18.56  
6 Brian HODGE  20.37 0.00 20.37  
7 Alan PEARCE  20.39 2.30 18.09  
8 Fab ANDREONI 20.40 2.15 18.25  
9 Dave INNES 20.47 1.30 19.17  
10 Mike MELLOR  20.52 1.30 19.22  
11 Pat THOMAS  20.53 3.00 17.53  
12 John GUERIN 20.54 3.45 17.09  
13 Matt SKATE 20.58 4.15 16.43  
14 Jim SLOAN  21.04 1.45 19.19  
15 Angus LINGHAM  21.10 1.30 19.40  
16 Norm MCCANN  21.12 1.45 19.27  
17 Mark WALLACE  21.13 0.30 20.43  
18 Shaun GUTHRIDGE  21.16 3.30 17.46  
19 Sandy HECTOR  21.17 3.45 17.32  
20 Wayne HEATH 21.19 4.15 17.04  
21 Sean WILSON 21.19 4.15 17.04  
22 Brad WHITE 21.38 5.30 16.08 Fastest Male
23 Ian FRANZKE 22.04 4.45 17.19  
24  SEVEN 22.11 3.45 18.26  
25 Jeff DAM 23.16 1.45 21.31  
DNF Damien CLARK   3.45    

 

Top

Final - held at Wodonga Athletics Complex

Thursday 16th February 2006

Frontmarkers Race
Place Name Time Handicap Corrected Time  
1 Greg NEWBOLD  29.08 8.15 20.53  
2 Karla MCDONALD  29.28 6.45 22.43  
3 Jo HEM 29.31 8.00 21.31  
4 Charles AITKEN 29.33 8.30 21.03  
5 Dominque FERGUSON 29.37 8.15 21.22  
6 Stewart LINGHAM  29.38 7.00 22.38  
7 Danielle BRENNAN 29.46 8.45 21.01 Fastest Female
8 Jeff CAVE 29.48 9.00 20.48 Fastest Male
9 Emma THOMPSON  29.52 8.30 21.22  
10 Scott FRAZER  29.57 7.15 22.42  
11 Marco ZOVIC  29.59 7.15 22.44  
12 Michelle CONWAY 30.06 5.30 24.36  
13 Juliana PHELPS  30.09 7.00 23.09  
14 Cerina MEREDITH  30.10 6.15 23.55  
15 Fay PEARCE  30.14 2.45 27.29  
16 Terry MEREDITH  30.15 5.45 24.30  
17 Jenny JONES 30.17 4.45 25.32  
18 Nadia MELLOR  30.17 4.45 25.32  
19 Colleen BEVAN 30.22 8.30 21.52  
20 Sally BUCKINGHAM 30.23 3.15 27.08  
21 Sonya FITZSIMMONS  30.27 7.30 22.57  
22 Peter ROGERSON  30.38 6.15 24.23  
23 Claire HODGE  30.40 6.45 23.55  
24 Doug LLOYD 30.49 5.45 25.04  
25 Joanne McCONELL 30.59 1.00 29.59  
26 Greg SIMPSON  31.13 6.15 24.58  
27 Kevin MAHADY  31.15 6.00 25.15  
28 Helen GUERIN 31.38 5.00 26.38  
29 Graeme BROWN  31.44 7.30 24.14  
30 Jackie ROGERSON  31.53 4.15 27.38  
 

Backmarkers Race

Place Name Time Handicap Corrected Time  
1 James WRIGHT 20.30 0.30 20.00  
2 David GILL  20.42 1.45 18.57  
3 John GUERIN 20.44 3.45 16.59  
4 Brad WHITE 20.46 5.00 15.46 Fastest Male
5 Fab ANDREONI 20.50 2.30 18.20  
6 Troy MEGSON 20.53 2.00 18.53  
7 Steve FRASER 20.56 1.00 19.56  
8 Matt SKATE 20.56 4.15 16.41  
9 Mike MELLOR  20.58 1.30 19.28  
10 Norm MCCANN  21.02 1.45 19.17  
11 Dennis PILTZ 21.06 1.30 19.36  
12 Brian HODGE  21.07 0.15 20.52  
13 Pat THOMAS  21.13 3.00 18.13  
14 Sandy HECTOR  21.15 3.45 17.30  
15 Martin BAKER  21.24 2.30 18.54  
16 Ian FRANZKE 21.33 4.30 17.03  
17 Sean WILSON 21.34 4.15 17.19  
18 Richard SMYTH 21.53 0.30 21.23  

Top

This page was last updated on  20/2/06

Designed and Developed for Wodonga Athletic Club by Rosalie Wilson

 Copyright © 2004-2010 Wodonga Athletic Club. All rights reserved. Disclaimer