Wodonga Athletic Club

2006 Greg Simpson Financial Services 5km Handicap

 

Back

2006 Greg Simpson Financial Services 5km Handicap

 

Round 1    19/1/06

Round 2     2/2/06

Final          16/2/06

 

                                                 

Round 1 - held at Wodonga Athletics Complex

Thursday 19th January 2006

 

Frontmarkers Race
Place Name Time Handicap Corrected Time  
1 Graeme Brown  29.05 5.00 24.05 Fastest Male
2 Mark Wallace 29.09 8.30 30.38  
3 Andrew Smith 29.45 8.15 21.30  
4 Colleen Bevan 29.49 7.00 22.49  
5 Jeff Cave 29.59 8.45 21.14  
6 Lesley Gardiner 30.05 6.00 24.05  
7 Anne Visser 30.10 2.15 27.55 Fastest Female
8 Danielle Brennan 30.12 8.45 21.27  
9 Kerry O'Connell 30.15 4.15 26.00  
10 Jo Hem 30.20 8.00 22.20  
11 Clive Vogel 30.22 6.45 23.37  
12 Charles Aitken 30.24 8.45 21.39  
13 Juliane Phelps 30.33 7.00 23.33  
14 Scott Fraser 30.35 7.15 23.20  
15 Nadia Mellor 30.38 4.45 25.54  
16 Greg Newbold 30.46 8.15 22.31  
17 Claire Hodge 30.47 6.45 24.02  
18 Karla McDonald 30.48 6.45 24.04  
19 Sonia Fitzsimmons 30.54 7.45 23.09  
20 Fay Pearce 30.56 3.00 27.56  
21 Marco Zovic 31.13 7.30 22.43  
22 Cerina Meredith 31.23 6.45 24.38  
23 Terry  Meredith 31.54 6.30 25.24  
24 Joanne McConnell 33.18 2.15 31.03  
25 Doug Lloyd 34.29 7.30 26.59  

Backmarkers Race
Place Name Time Handicap Corrected Time  
1 Richard Smyth 20.52 0.00 20.52  
2 Dave Innes 20.58 1.15 19.43  
3 John Guerin 21.05 3.45 17.20  
4 Dave Gill 21.08 1.30 19.38  
5 Dennis Piltz 21.16 0.00 21.06  
6 Francis Blampied 21.22 2.15 19.07  
7 Sandy Hector 21.24 3.45 17.39  
8 Mike Mellor 21.27 1.30 19.57  
9 Derek Visser 21.30 1.15 20.15  
10 Matt Skate 21.31 4.30 17.01 Fastest Male
11 Brian Hodge 21.34 0.00 21.34  
12 Pat Thomas 21.36 3.00 18.36  
13 Emma Thompson 21.38 0.00 21.38 Fastest Female
14 Martin Barker 21.42 1.45 19.57  
15 Norm McCann 21.58 2.00 19.58  
16 Alan Pearce 22.08 3.00 19.08  
17 Luke Visser 22.34 1.15 21.19  
18 Paul Sullivan 24.41 1.15 23.26  
19 Steve Fraser 20.30 0.00 20.30  
20 Fab Andreoni 30.30 2.00 18.30  

Top

Round 2 - held at Alexandra Park Albury

Thursday 2nd February 2006

 

Frontmarkers Race
Place Name Time Handicap Corrected Time  
1 Isobel SLOAN