Wodonga Athletic Club

2006 Lake Hume Resort Cross Country Series

 

Back

2006 Lake Hume Resort Wodonga Athletic Club Cross Country Series

Saturday 22nd July, 2.30pm Lake Hume Resort Wodonga Athletic Club's
Cross Country Series 8km - Round 1
Saturday 29th July, 2.30pm Lake Hume Resort Wodonga Athletic Club's
Cross Country Series 8km- Round 2
Saturday 5th August, 2.30pm Lake Hume Resort Wodonga Athletic Club's
Cross Country Series 8km- Round 3
Saturday 2nd September, 2.30pm Lake Hume Resort Wodonga Athletic Club's
Cross Country Series 8km - FINAL

For more information contact - Pat Thomas 02 6059 4395 patgail57@hotmail.com

Categories - Men & Women Junior Under 20, Open 20-39, Veteran 40-49 and Masters 50+

 


Final Series Results
 
Masters Women   Masters Men
1 Sally Buckingham   1 Norm McCann
2 Marie Aitken   2 Charles Sitken
      3 Mike Mellor
         
Veteran Women   Veteran Men
1 Nadia Mellor   1 Steve Morrison
2 Jo Hem   2 Kevin Mahady
3 Anne Visser   3 Jeff Cave
         
Open Women   Open Men
1 Fiona King   1 Wayne Heath
2 Angela Blampied   2 Ian Frantzke
3 Sonya Fitzsimmons   3 Damian Gillard
         
Junior Women   Junior Men
1 Dominique Ferguson   1 Ben Buckingham
      2 Patrick Stow
      3 Jack Seaton
         
Series Champions   Fastest Competitors
Men Wayne Heath   28.33 Brad White 
Women Nadia Mellor   34.35 Eliza Maygar

 

RACE 4
Place Name Start Finish Corrected
    Time Time Time
1 Angela Blampied 5.30 52.18 46.48
2 Nadia Mellor 3.00 53.08 50.08
3 Ben Buckingham 19.45 53.20 33.35
4 Ian Franzke 23.15 53.28 30.13
5 Alan  Pearce 21.45 53.34 31.49
6 Michael Mellar 15.30 53.35 38.05
7 Peter Seaten 9.00 54.20 45.20
8 Norm McCann 18.30 54.27 35.57
9 Rob  Cook 18.00 54.30 36.30
10 Andrew Smith 15.45 54.42 38.57
11 Bill Pearce 15.00 54.53 39.53
12 Greg Simpson 10.30 54.59 44.29
13 Wayne heath 25.00 55.01 30.01
14 Steve Morrison 15.00 55.09 40.09
15 Nathan Rogers 10.45 55.40 44.55
16 Rob Simmonds 12.30 55.46 43.16
17 Fiona King 18.15 55.51 37.36
18 Mark Scott 21.00 56.13 35.13
19 Sonya Fitzsimmons 13.30 56.22 42.52
20 Sally Buckingham 8.30 56.54 48.24
21 Robert Lindley 1.00 57.23 56.23
22 Christian Weber 24.00 57.44 33.44
23 Richard Smyth 16.30 57.46 41.16
24 Will Scholes 17.30 59.07 41.37

 

RACE 3

Place Name Start Finish Corrected
    Time Time Time
1 Kevin Mahady 2.00 49.48 47.48
2 Will Scholes 14.30 51.02 36.32
3 Charles Aitken 15.10 51.40 36.30
4 Richard Smyth 14.45 52.13 37.28
5 Rob Simmonds 10.30 52.22 41.52
6 Chris Nawrocki 17.25 52.32 35.07
7 Dennis Baker 2.00 52.36 50.36
8 Norm McCann 17.40 53.03 35.23
9 Fiona King