Wodonga Athletic Club

2005 Don Sparks Steel Supplies Pentathlon Championships

 

Back

2005 Don Sparks Steel Supplies Pentathlon Championships

WOMEN    MEN 
Place Name Age Total Points   Place Name Age Total Points
1st Michelle Crocos OPEN 1956   1st Brendon Ashcroft 16 3156
2nd Janet Crocos 35+ 1559   2nd Zachary Jones 16 3109
3rd Danielle Duff 14 1358   3rd Ben Saxon OPEN 2170
4th Talia Paterson 18 1172   4th Bill Barker 40+ 2113
5th Michaela Strelec 18 626   5th Ben Griffiths 14 2084
6th Morgan Barker 18 344   6th Ken Woodman 40+ 2010
          7th Ben Buckingham 61 1885
          8th Bill Pearce 50+ 1867
          9th David Miles OPEN 1811
          10th Tom Griffiths 14 1749
          11th Ben Cook 16 1704
          12th Richard Smyth OPEN 1541
          13th Don Chambers 50+ 1414
          14th Garry Cook 40+ 1172
          15th Lauchlan Duff 18 1162
          16th Greg Simpson 40+ 969
          17th Dennis Baker 50+ 562

 

MEN   Long Jump   Javelin 200M  Discus 1500 Total Place
    Result Points Result Points Result Points Result Points Result Points    
Brendon Ashcroft U16 5.44 529 42.60 854 22.94 883 20.53 328 6.12.13 562 3156 1
Zachary Jones U16 4.81 395 34.99 672 24.93 704 22.26 365 4.54.85 973 3109 2
Ben Saxon OPEN 4.82 348 35.79 381 24.05 667 17.20 220 5.00.94 554 2170 3
Bill Barker M40 + 4.60 418 35.31 468 27.15 525 27.54 416 6.14.24 286 2113 4
Ben Griffiths U14